Minnesota Vikings

2026 Team Data
Record SCRANK SOS SOV DOM Proj Rec
0-0 30.28 0.000 0.000 0.0 10-7
2026 Probabilities
Div 1st Div 2nd Div 3rd Div 4th Wildcard
21.33% 23.68% 26.59% 28.40% 22.61%
Playoffs Divisional Conf Champ Super Bowl Champs
43.94% 22.42% 9.21% 3.14% 1.20%
2026 Schedule
Date Opponent SCRANK Score W/L PW/L PPD Win %
09/13/26 Green Bay Packers* 31.17 W 2.1 52.64%
09/20/26 Chicago Bears* 31.81 L -4.5 44.35%
09/27/26 Tampa Bay Buccaneers 27.68 L -0.4 49.50%
10/04/26 Miami Dolphins 22.25 W 11.0 63.80%
10/11/26 New Orleans Saints 20.83 W 6.5 58.07%
10/25/26 Indianapolis Colts 31.33 W 2.0 52.45%
11/01/26 Detroit Lions* 33.26 L -6.0 42.53%
11/09/26 Buffalo Bills 37.45 L -4.2 44.79%
11/15/26 Green Bay Packers* 31.17 L -3.9 45.14%
11/22/26 San Francisco 49ers 34.15 L -3.9 45.17%
11/29/26 Atlanta Falcons 26.01 W 7.3 59.10%
12/06/26 Carolina Panthers 24.88 W 8.4 60.51%
12/10/26 New England Patriots 41.81 L -14.5 31.85%
12/20/26 Detroit Lions* 33.26 W 0.0 50.03%
12/27/26 Washington Commanders 20.42 W 12.9 66.08%
01/03/27 New York Jets 12.40 W 14.9 68.61%
01/10/27 Chicago Bears* 31.81 W 1.5 51.85%
Home Division* Playoff#