San Francisco 49ers

2026 Team Data
Record SCRANK SOS SOV DOM Proj Rec
0-0 34.15 0.000 0.000 0.0 11-6
2026 Probabilities
Div 1st Div 2nd Div 3rd Div 4th Wildcard
8.88% 25.38% 56.73% 9.01% 47.64%
Playoffs Divisional Conf Champ Super Bowl Champs
56.52% 31.94% 13.65% 5.73% 2.52%
2026 Schedule
Date Opponent SCRANK Score W/L PW/L PPD Win %
09/10/26 Los Angeles Rams* 41.99 L -7.8 40.19%
09/20/26 Miami Dolphins 22.25 W 14.9 68.63%
09/27/26 Arizona Cardinals* 17.39 W 19.8 74.70%
10/04/26 Denver Broncos 37.38 L -0.2 49.72%
10/11/26 Seattle Seahawks* 47.96 L -16.8 28.99%
10/19/26 Washington Commanders 20.42 W 16.7 70.91%
10/25/26 Atlanta Falcons 26.01 W 5.1 56.43%
11/08/26 Las Vegas Raiders 14.06 W 23.1 78.86%
11/15/26 Dallas Cowboys 23.74 W 7.4 59.26%
11/22/26 Minnesota Vikings 30.28 W 3.9 54.83%
11/29/26 Seattle Seahawks* 47.96 L -10.8 36.49%
12/06/26 New York Giants 22.68 W 8.5 60.58%
12/13/26 Los Angeles Rams* 41.99 L -4.8 43.94%
12/17/26 Los Angeles Chargers 31.65 L -0.5 49.37%
12/27/26 Kansas City Chiefs 28.61 W 2.5 53.17%
01/03/27 Philadelphia Eagles 33.82 W 3.3 54.16%
01/10/27 Arizona Cardinals* 17.39 W 13.8 67.20%
Home Division* Playoff#