Buffalo Bills

2026 Team Data
Record SCRANK SOS SOV DOM Proj Rec
0-0 37.45 0.000 0.000 0.0 12-5
2026 Probabilities
Div 1st Div 2nd Div 3rd Div 4th Wildcard
35.69% 50.85% 11.83% 1.63% 36.77%
Playoffs Divisional Conf Champ Super Bowl Champs
72.46% 43.99% 22.80% 11.75% 5.54%
2026 Schedule
Date Opponent SCRANK Score W/L PW/L PPD Win %
09/13/26 Houston Texans 38.83 L -4.4 44.53%
09/17/26 Detroit Lions 33.26 W 7.2 58.98%
09/27/26 Los Angeles Chargers 31.65 W 8.8 61.00%
10/04/26 New England Patriots* 41.81 L -1.4 48.30%
10/12/26 Los Angeles Rams 41.99 L -7.5 40.57%
10/18/26 Las Vegas Raiders 14.06 W 20.4 75.49%
11/01/26 Baltimore Ravens 30.05 W 10.4 63.00%
11/09/26 Minnesota Vikings 30.28 W 4.2 55.21%
11/15/26 New York Jets* 12.40 W 22.1 77.57%
11/22/26 Miami Dolphins* 22.25 W 18.2 72.76%
11/26/26 Kansas City Chiefs 28.61 W 11.8 64.80%
12/06/26 New England Patriots* 41.81 L -7.4 40.80%
12/13/26 Green Bay Packers 31.17 W 3.3 54.10%
12/19/26 Chicago Bears 31.81 W 8.6 60.80%
12/25/26 Denver Broncos 37.38 L -2.9 46.34%
01/03/27 Miami Dolphins* 22.25 W 12.2 65.26%
01/10/27 New York Jets* 12.40 W 28.1 85.00%
Home Division* Playoff#