Carolina Panthers

2026 Team Data
Record SCRANK SOS SOV DOM Proj Rec
0-0 24.88 0.000 0.000 0.0 6-11
2026 Probabilities
Div 1st Div 2nd Div 3rd Div 4th Wildcard
19.50% 23.98% 27.42% 29.10% 8.63%
Playoffs Divisional Conf Champ Super Bowl Champs
28.13% 11.30% 3.95% 1.09% 0.38%
2026 Schedule
Date Opponent SCRANK Score W/L PW/L PPD Win %
09/13/26 Chicago Bears 31.81 L -3.9 45.08%
09/20/26 Atlanta Falcons* 26.01 L -4.1 44.84%
09/27/26 Cleveland Browns 19.58 W 2.3 52.88%
10/04/26 Detroit Lions 33.26 L -5.4 43.27%
10/18/26 Philadelphia Eagles 33.82 L -11.9 35.07%
10/25/26 Tampa Bay Buccaneers* 27.68 W 0.2 50.24%
10/29/26 Green Bay Packers 31.17 L -9.3 38.38%
11/08/26 Denver Broncos 37.38 L -9.5 38.13%
11/15/26 New Orleans Saints* 20.83 W 1.0 51.31%
11/22/26 Baltimore Ravens 30.05 L -2.2 47.29%
11/30/26 Tampa Bay Buccaneers* 27.68 L -5.8 42.74%
12/06/26 Minnesota Vikings 30.28 L -8.4 39.49%
12/13/26 New Orleans Saints* 20.83 W 7.0 58.81%
12/20/26 Cincinnati Bengals 22.44 W 5.4 56.80%
12/27/26 Pittsburgh Steelers 29.43 L -7.6 40.56%
01/03/27 Seattle Seahawks 47.96 L -20.1 24.90%
01/10/27 Atlanta Falcons* 26.01 W 1.9 52.34%
Home Division* Playoff#