NFL
| Visitor | Score | Home | |
|---|---|---|---|
| Thursday, September 4 | |||
|
20 | 24 |
|
|
SCRANK: 22.86 | Lose by 26.8
Win by 26.8 | SCRANK: 32.66
|
|||
|
|
|||
| Friday, September 5 | |||
|
21 | 27 |
|
|
SCRANK: 26.52 | Win by 1.6
Lose by 1.6 | SCRANK: 31.05
|
|||
|
|
|||
| Sunday, September 7 | |||
|
23 | 20 |
|
|
SCRANK: 27.51 | Win by 5.7
Lose by 5.7 | SCRANK: 25.81
|
|||
|
|
|||
|
40 | 41 |
|
|
SCRANK: 28.86 | Lose by 3.3
Win by 3.3 | SCRANK: 36.15
|
|||
|
|
|||
|
17 | 16 |
|
|
SCRANK: 22.21 | Win by 10.3
Lose by 10.3 | SCRANK: 19.25
|
|||
|
|
|||
|
12 | 20 |
|
|
SCRANK: 13.05 | Lose by 20.4
Win by 20.4 | SCRANK: 36.39
|
|||
|
|
|||
|
13 | 27 |
|
|
SCRANK: 31.89 | Win by 5.4
Lose by 5.4 | SCRANK: 30.23
|
|||
|
|
|||
|
8 | 33 |
|
|
SCRANK: 21.83 | Lose by 1.9
Win by 1.9 | SCRANK: 29.74
|
|||
|
|
|||
|
10 | 26 |
|
|
SCRANK: 25.06 | Lose by 5.1
Win by 5.1 | SCRANK: 38.05
|
|||
|
|
|||
|
9 | 14 |
|
|
SCRANK: 37.40 | Lose by 3.2
Win by 3.2 | SCRANK: 40.88
|
|||
|
|
|||
|
20 | 13 |
|
|
SCRANK: 14.62 | Lose by 3.9
Win by 3.9 | SCRANK: 40.31
|
|||
|
|
|||
|
20 | 13 |
|
|
SCRANK: 17.45 | Win by 5.2
Lose by 5.2 | SCRANK: 20.13
|
|||
|
|
|||
|
34 | 32 |
|
|
SCRANK: 29.21 | Win by 7.1
Lose by 7.1 | SCRANK: 13.01
|
|||
|
|
|||
|
17 | 13 |
|
|
SCRANK: 33.96 | Lose by 9.7
Win by 9.7 | SCRANK: 46.75
|
|||
|
|
|||
|
6 | 21 |
|
|
SCRANK: 21.91 | Lose by 21.4
Win by 21.4 | SCRANK: 20.09
|
|||
|
|
|||
| Monday, September 8 | |||
|
27 | 24 |
|
|
SCRANK: 29.42 | Win by 11.9
Lose by 11.9 | SCRANK: 31.18
|
|||
|
|
|||
|
Projection Accuracy: 12 of 16 correct (75.0%)
|
|||