NFL
| Visitor | Score | Home | |
|---|---|---|---|
| Thursday, November 6 | |||
|
7 | 10 |
|
|
SCRANK: 14.62 | Lose by 22.8
Win by 22.8 | SCRANK: 36.39
|
|||
|
|
|||
| Sunday, November 9 | |||
|
17 | 7 |
|
|
SCRANK: 20.13 | Lose by 18.1
Win by 18.1 | SCRANK: 25.06
|
|||
|
|
|||
|
20 | 24 |
|
|
SCRANK: 21.91 | Lose by 7.6
Win by 7.6 | SCRANK: 31.18
|
|||
|
|
|||
|
29 | 36 |
|
|
SCRANK: 38.05 | Lose by 3.0
Win by 3.0 | SCRANK: 37.40
|
|||
|
|
|||
|
25 | 31 |
|
|
SCRANK: 25.81 | Lose by 20.0
Win by 20.0 | SCRANK: 29.74
|
|||
|
|
|||
|
10 | 25 |
|
|
SCRANK: 29.21 | Lose by 3.5
Win by 3.5 | SCRANK: 31.05
|
|||
|
|
|||
|
13 | 30 |
|
|
SCRANK: 36.15 | Win by 18.6
Lose by 18.6 | SCRANK: 21.83
|
|||
|
|
|||
|
27 | 19 |
|
|
SCRANK: 28.86 | Lose by 7.7
Win by 7.7 | SCRANK: 29.42
|
|||
|
|
|||
|
20 | 27 |
|
|
SCRANK: 19.25 | Lose by 0.6
Win by 0.6 | SCRANK: 13.01
|
|||
|
|
|||
|
42 | 26 |
|
|
SCRANK: 40.88 | Win by 5.7
Lose by 5.7 | SCRANK: 33.96
|
|||
|
|
|||
|
22 | 44 |
|
|
SCRANK: 17.45 | Lose by 15.9
Win by 15.9 | SCRANK: 46.75
|
|||
|
|
|||
|
28 | 23 |
|
|
SCRANK: 40.31 | Win by 0.1
Lose by 0.1 | SCRANK: 27.51
|
|||
|
|
|||
|
44 | 22 |
|
|
SCRANK: 31.89 | Win by 12.3
Lose by 12.3 | SCRANK: 20.09
|
|||
|
|
|||
| Monday, November 10 | |||
|
10 | 7 |
|
|
SCRANK: 32.66 | Lose by 2.7
Win by 2.7 | SCRANK: 30.23
|
|||
|
|
|||
|
Projection Accuracy: 10 of 14 correct (71.4%)
|
|||