NFL
| Visitor | Score | Home | |
|---|---|---|---|
| Thursday, November 13 | |||
|
14 | 27 |
|
|
SCRANK: 13.01 | Lose by 23.3
Win by 23.3 | SCRANK: 40.31
|
|||
|
|
|||
| Sunday, November 16 | |||
|
41 | 22 |
|
|
SCRANK: 33.96 | Win by 2.2
Lose by 2.2 | SCRANK: 17.45
|
|||
|
|
|||
|
30 | 27 |
|
|
SCRANK: 25.06 | Lose by 1.3
Win by 1.3 | SCRANK: 25.81
|
|||
|
|
|||
|
32 | 44 |
|
|
SCRANK: 27.51 | Lose by 4.8
Win by 4.8 | SCRANK: 36.15
|
|||
|
|
|||
|
23 | 16 |
|
|
SCRANK: 28.86 | Win by 5.3
Lose by 5.3 | SCRANK: 19.25
|
|||
|
|
|||
|
19 | 22 |
|
|
SCRANK: 26.52 | Lose by 4.9
Win by 4.9 | SCRANK: 36.39
|
|||
|
|
|||
|
6 | 35 |
|
|
SCRANK: 31.05 | Win by 2.9
Lose by 2.9 | SCRANK: 38.05
|
|||
|
|
|||
|
19 | 21 |
|
|
SCRANK: 46.75 | Lose by 4.1
Win by 4.1 | SCRANK: 40.88
|
|||
|
|
|||
|
13 | 16 |
|
|
SCRANK: 20.09 | Lose by 4.0
Win by 4.0 | SCRANK: 21.83
|
|||
|
|
|||
|
19 | 17 |
|
|
SCRANK: 31.18 | Lose by 1.7
Win by 1.7 | SCRANK: 29.42
|
|||
|
|
|||
|
27 | 20 |
|
|
SCRANK: 30.23 | Win by 8.4
Lose by 8.4 | SCRANK: 21.91
|
|||
|
|
|||
|
9 | 16 |
|
|
SCRANK: 31.89 | Lose by 0.6
Win by 0.6 | SCRANK: 32.66
|
|||
|
|
|||
|
12 | 34 |
|
|
SCRANK: 22.21 | Lose by 14.4
Win by 14.4 | SCRANK: 29.21
|
|||
|
|
|||
|
16 | 13 |
|
|
SCRANK: 37.40 | Win by 19.7
Lose by 19.7 | SCRANK: 13.05
|
|||
|
|
|||
| Monday, November 17 | |||
|
33 | 16 |
|
|
SCRANK: 22.86 | Win by 2.6
Lose by 2.6 | SCRANK: 14.62
|
|||
|
|
|||
|
Projection Accuracy: 12 of 15 correct (80.0%)
|
|||