NFL
| Visitor | Score | Home | |
|---|---|---|---|
| Buffalo Bills | 19 | 23 | Houston Texans |
|
SCRANK: 37.45 | Win by 0.0
Lose by 0.0 | SCRANK: 38.83
|
|||
| Jacksonville Jaguars | 27 | 24 | Arizona Cardinals |
|
SCRANK: 39.55 | Win by 7.8
Lose by 7.8 | SCRANK: 17.39
|
|||
| New York Jets | 10 | 23 | Baltimore Ravens |
|
SCRANK: 12.40 | Lose by 14.2
Win by 14.2 | SCRANK: 30.05
|
|||
| Pittsburgh Steelers | 28 | 31 | Chicago Bears |
|
SCRANK: 29.43 | Lose by 0.3
Win by 0.3 | SCRANK: 31.81
|
|||
| New England Patriots | 26 | 20 | Cincinnati Bengals |
|
SCRANK: 41.81 | Win by 18.8
Lose by 18.8 | SCRANK: 22.44
|
|||
| Philadelphia Eagles | 21 | 24 | Dallas Cowboys |
|
SCRANK: 33.82 | Win by 9.1
Lose by 9.1 | SCRANK: 23.74
|
|||
| New York Giants | 27 | 34 | Detroit Lions |
|
SCRANK: 22.68 | Lose by 17.8
Win by 17.8 | SCRANK: 33.26
|
|||
| Minnesota Vikings | 6 | 23 | Green Bay Packers |
|
SCRANK: 30.28 | Lose by 11.3
Win by 11.3 | SCRANK: 31.17
|
|||
| Indianapolis Colts | 20 | 23 | Kansas City Chiefs |
|
SCRANK: 31.33 | Win by 4.7
Lose by 4.7 | SCRANK: 28.61
|
|||
| Cleveland Browns | 24 | 10 | Las Vegas Raiders |
|
SCRANK: 19.58 | Lose by 0.8
Win by 0.8 | SCRANK: 14.06
|
|||
| Tampa Bay Buccaneers | 7 | 34 | Los Angeles Rams |
|
SCRANK: 27.68 | Lose by 15.9
Win by 15.9 | SCRANK: 41.99
|
|||
| Atlanta Falcons | 24 | 10 | New Orleans Saints |
|
SCRANK: 26.01 | Win by 3.6
Lose by 3.6 | SCRANK: 20.83
|
|||
| Seattle Seahawks | 30 | 24 | Tennessee Titans |
|
SCRANK: 47.96 | Win by 26.3
Lose by 26.3 | SCRANK: 12.57
|
|||
| Carolina Panthers | 9 | 20 | San Francisco 49ers |
|
SCRANK: 24.88 | Lose by 8.9
Win by 8.9 | SCRANK: 34.15
|
|||
|
Projection Accuracy: 10 of 14 correct (71.4%)
|
|||