NFL
| Visitor | Score | Home | |
|---|---|---|---|
| Dallas Cowboys | 30 | 44 | Detroit Lions |
|
SCRANK: 23.74 | Lose by 9.9
Win by 9.9 | SCRANK: 33.26
|
|||
| Los Angeles Rams | 45 | 17 | Arizona Cardinals |
|
SCRANK: 41.99 | Win by 17.9
Lose by 17.9 | SCRANK: 17.39
|
|||
| Seattle Seahawks | 37 | 9 | Atlanta Falcons |
|
SCRANK: 47.96 | Win by 15.2
Lose by 15.2 | SCRANK: 26.01
|
|||
| Pittsburgh Steelers | 27 | 22 | Baltimore Ravens |
|
SCRANK: 29.43 | Lose by 2.0
Win by 2.0 | SCRANK: 30.05
|
|||
| Cincinnati Bengals | 34 | 39 | Buffalo Bills |
|
SCRANK: 22.44 | Lose by 19.7
Win by 19.7 | SCRANK: 37.45
|
|||
| Tennessee Titans | 31 | 29 | Cleveland Browns |
|
SCRANK: 12.57 | Lose by 12.7
Win by 12.7 | SCRANK: 19.58
|
|||
| Chicago Bears | 21 | 28 | Green Bay Packers |
|
SCRANK: 31.81 | Lose by 7.3
Win by 7.3 | SCRANK: 31.17
|
|||
| Indianapolis Colts | 19 | 36 | Jacksonville Jaguars |
|
SCRANK: 31.33 | Lose by 0.3
Win by 0.3 | SCRANK: 39.55
|
|||
| Houston Texans | 20 | 10 | Kansas City Chiefs |
|
SCRANK: 38.83 | Lose by 0.4
Win by 0.4 | SCRANK: 28.61
|
|||
| Denver Broncos | 24 | 17 | Las Vegas Raiders |
|
SCRANK: 37.38 | Win by 20.7
Lose by 20.7 | SCRANK: 14.06
|
|||
| Washington Commanders | 0 | 31 | Minnesota Vikings |
|
SCRANK: 20.42 | Lose by 6.6
Win by 6.6 | SCRANK: 30.28
|
|||
| Miami Dolphins | 34 | 10 | New York Jets |
|
SCRANK: 22.25 | Win by 1.8
Lose by 1.8 | SCRANK: 12.40
|
|||
| New Orleans Saints | 24 | 20 | Tampa Bay Buccaneers |
|
SCRANK: 20.83 | Lose by 17.3
Win by 17.3 | SCRANK: 27.68
|
|||
| Philadelphia Eagles | 19 | 22 | Los Angeles Chargers |
|
SCRANK: 33.82 | Lose by 1.2
Win by 1.2 | SCRANK: 31.65
|
|||
|
Projection Accuracy: 10 of 14 correct (71.4%)
|
|||