NFL
| Visitor | Score | Home | |
|---|---|---|---|
| Atlanta Falcons | 29 | 28 | Tampa Bay Buccaneers |
|
SCRANK: 26.01 | Lose by 10.1
Win by 10.1 | SCRANK: 27.68
|
|||
| Cleveland Browns | 3 | 31 | Chicago Bears |
|
SCRANK: 19.58 | Lose by 14.5
Win by 14.5 | SCRANK: 31.81
|
|||
| Baltimore Ravens | 24 | 0 | Cincinnati Bengals |
|
SCRANK: 30.05 | Win by 3.5
Lose by 3.5 | SCRANK: 22.44
|
|||
| Minnesota Vikings | 34 | 26 | Dallas Cowboys |
|
SCRANK: 30.28 | Lose by 4.8
Win by 4.8 | SCRANK: 23.74
|
|||
| Green Bay Packers | 26 | 34 | Denver Broncos |
|
SCRANK: 31.17 | Lose by 3.4
Win by 3.4 | SCRANK: 37.38
|
|||
| Arizona Cardinals | 20 | 40 | Houston Texans |
|
SCRANK: 17.39 | Lose by 19.2
Win by 19.2 | SCRANK: 38.83
|
|||
| New York Jets | 20 | 48 | Jacksonville Jaguars |
|
SCRANK: 12.40 | Lose by 23.0
Win by 23.0 | SCRANK: 39.55
|
|||
| Los Angeles Chargers | 16 | 13 | Kansas City Chiefs |
|
SCRANK: 31.65 | Lose by 1.1
Win by 1.1 | SCRANK: 28.61
|
|||
| Detroit Lions | 34 | 41 | Los Angeles Rams |
|
SCRANK: 33.26 | Lose by 11.2
Win by 11.2 | SCRANK: 41.99
|
|||
| Buffalo Bills | 35 | 31 | New England Patriots |
|
SCRANK: 37.45 | Lose by 5.8
Win by 5.8 | SCRANK: 41.81
|
|||
| Carolina Panthers | 17 | 20 | New Orleans Saints |
|
SCRANK: 24.88 | Win by 6.9
Lose by 6.9 | SCRANK: 20.83
|
|||
| Washington Commanders | 29 | 21 | New York Giants |
|
SCRANK: 20.42 | Lose by 6.7
Win by 6.7 | SCRANK: 22.68
|
|||
| Las Vegas Raiders | 0 | 31 | Philadelphia Eagles |
|
SCRANK: 14.06 | Lose by 20.9
Win by 20.9 | SCRANK: 33.82
|
|||
| Tennessee Titans | 24 | 37 | San Francisco 49ers |
|
SCRANK: 12.57 | Lose by 25.6
Win by 25.6 | SCRANK: 34.15
|
|||
| Indianapolis Colts | 16 | 18 | Seattle Seahawks |
|
SCRANK: 31.33 | Lose by 9.8
Win by 9.8 | SCRANK: 47.96
|
|||
| Miami Dolphins | 15 | 28 | Pittsburgh Steelers |
|
SCRANK: 22.25 | Lose by 7.3
Win by 7.3 | SCRANK: 29.43
|
|||
|
Projection Accuracy: 10 of 16 correct (62.5%)
|
|||