NFL
| Visitor | Score | Home | |
|---|---|---|---|
| Los Angeles Rams | 37 | 38 | Seattle Seahawks |
|
SCRANK: 41.99 | Lose by 1.4
Win by 1.4 | SCRANK: 47.96
|
|||
| Green Bay Packers | 16 | 22 | Chicago Bears |
|
SCRANK: 31.17 | Win by 0.2
Lose by 0.2 | SCRANK: 31.81
|
|||
| Philadelphia Eagles | 29 | 18 | Washington Commanders |
|
SCRANK: 33.82 | Win by 12.9
Lose by 12.9 | SCRANK: 20.42
|
|||
| Atlanta Falcons | 26 | 19 | Arizona Cardinals |
|
SCRANK: 26.01 | Win by 0.4
Lose by 0.4 | SCRANK: 17.39
|
|||
| New England Patriots | 28 | 24 | Baltimore Ravens |
|
SCRANK: 41.81 | Win by 6.3
Lose by 6.3 | SCRANK: 30.05
|
|||
| Tampa Bay Buccaneers | 20 | 23 | Carolina Panthers |
|
SCRANK: 27.68 | Lose by 1.5
Win by 1.5 | SCRANK: 24.88
|
|||
| Buffalo Bills | 23 | 20 | Cleveland Browns |
|
SCRANK: 37.45 | Win by 16.9
Lose by 16.9 | SCRANK: 19.58
|
|||
| Los Angeles Chargers | 34 | 17 | Dallas Cowboys |
|
SCRANK: 31.65 | Win by 5.3
Lose by 5.3 | SCRANK: 23.74
|
|||
| Jacksonville Jaguars | 34 | 20 | Denver Broncos |
|
SCRANK: 39.55 | Lose by 3.7
Win by 3.7 | SCRANK: 37.38
|
|||
| Pittsburgh Steelers | 29 | 24 | Detroit Lions |
|
SCRANK: 29.43 | Lose by 6.5
Win by 6.5 | SCRANK: 33.26
|
|||
| Las Vegas Raiders | 21 | 23 | Houston Texans |
|
SCRANK: 14.06 | Lose by 27.4
Win by 27.4 | SCRANK: 38.83
|
|||
| Cincinnati Bengals | 45 | 21 | Miami Dolphins |
|
SCRANK: 22.44 | Lose by 8.4
Win by 8.4 | SCRANK: 22.25
|
|||
| New York Jets | 6 | 29 | New Orleans Saints |
|
SCRANK: 12.40 | Lose by 6.5
Win by 6.5 | SCRANK: 20.83
|
|||
| Minnesota Vikings | 16 | 13 | New York Giants |
|
SCRANK: 30.28 | Win by 3.2
Lose by 3.2 | SCRANK: 22.68
|
|||
| Kansas City Chiefs | 9 | 26 | Tennessee Titans |
|
SCRANK: 28.61 | Win by 16.4
Lose by 16.4 | SCRANK: 12.57
|
|||
| San Francisco 49ers | 48 | 27 | Indianapolis Colts |
|
SCRANK: 34.15 | Lose by 2.9
Win by 2.9 | SCRANK: 31.33
|
|||
|
Projection Accuracy: 10 of 16 correct (62.5%)
|
|||