NFL
| Visitor | Score | Home | |
|---|---|---|---|
| Seattle Seahawks | 13 | 3 | San Francisco 49ers |
|
SCRANK: 47.96 | Win by 4.0
Lose by 4.0 | SCRANK: 34.15
|
|||
| Carolina Panthers | 14 | 16 | Tampa Bay Buccaneers |
|
SCRANK: 24.88 | Lose by 4.0
Win by 4.0 | SCRANK: 27.68
|
|||
| New Orleans Saints | 17 | 19 | Atlanta Falcons |
|
SCRANK: 20.83 | Lose by 6.9
Win by 6.9 | SCRANK: 26.01
|
|||
| New York Jets | 8 | 35 | Buffalo Bills |
|
SCRANK: 12.40 | Lose by 25.9
Win by 25.9 | SCRANK: 37.45
|
|||
| Detroit Lions | 19 | 16 | Chicago Bears |
|
SCRANK: 33.26 | Lose by 4.1
Win by 4.1 | SCRANK: 31.81
|
|||
| Cleveland Browns | 20 | 18 | Cincinnati Bengals |
|
SCRANK: 19.58 | Lose by 6.7
Win by 6.7 | SCRANK: 22.44
|
|||
| Los Angeles Chargers | 3 | 19 | Denver Broncos |
|
SCRANK: 31.65 | Lose by 5.9
Win by 5.9 | SCRANK: 37.38
|
|||
| Indianapolis Colts | 30 | 38 | Houston Texans |
|
SCRANK: 31.33 | Lose by 9.7
Win by 9.7 | SCRANK: 38.83
|
|||
| Tennessee Titans | 7 | 41 | Jacksonville Jaguars |
|
SCRANK: 12.57 | Lose by 28.2
Win by 28.2 | SCRANK: 39.55
|
|||
| Kansas City Chiefs | 12 | 14 | Las Vegas Raiders |
|
SCRANK: 28.61 | Win by 11.6
Lose by 11.6 | SCRANK: 14.06
|
|||
| Arizona Cardinals | 20 | 37 | Los Angeles Rams |
|
SCRANK: 17.39 | Lose by 26.1
Win by 26.1 | SCRANK: 41.99
|
|||
| Green Bay Packers | 3 | 16 | Minnesota Vikings |
|
SCRANK: 31.17 | Win by 1.0
Lose by 1.0 | SCRANK: 30.28
|
|||
| Miami Dolphins | 10 | 38 | New England Patriots |
|
SCRANK: 22.25 | Lose by 18.7
Win by 18.7 | SCRANK: 41.81
|
|||
| Dallas Cowboys | 17 | 34 | New York Giants |
|
SCRANK: 23.74 | Win by 1.4
Lose by 1.4 | SCRANK: 22.68
|
|||
| Washington Commanders | 24 | 17 | Philadelphia Eagles |
|
SCRANK: 20.42 | Lose by 20.5
Win by 20.5 | SCRANK: 33.82
|
|||
| Baltimore Ravens | 24 | 26 | Pittsburgh Steelers |
|
SCRANK: 30.05 | Lose by 3.7
Win by 3.7 | SCRANK: 29.43
|
|||
|
Projection Accuracy: 10 of 16 correct (62.5%)
|
|||