NFL
| Visitor | Score | Home | |
|---|---|---|---|
| Los Angeles Rams | 34 | 31 | Carolina Panthers |
|
SCRANK: 41.99 | Win by 12.8
Lose by 12.8 | SCRANK: 24.88
|
|||
| Green Bay Packers | 27 | 31 | Chicago Bears |
|
SCRANK: 31.17 | Lose by 3.4
Win by 3.4 | SCRANK: 31.81
|
|||
| Buffalo Bills | 27 | 24 | Jacksonville Jaguars |
|
SCRANK: 37.45 | Lose by 5.7
Win by 5.7 | SCRANK: 39.55
|
|||
| Los Angeles Chargers | 3 | 16 | New England Patriots |
|
SCRANK: 31.65 | Lose by 11.3
Win by 11.3 | SCRANK: 41.81
|
|||
| San Francisco 49ers | 23 | 19 | Philadelphia Eagles |
|
SCRANK: 34.15 | Lose by 1.6
Win by 1.6 | SCRANK: 33.82
|
|||
| Houston Texans | 30 | 6 | Pittsburgh Steelers |
|
SCRANK: 38.83 | Win by 5.0
Lose by 5.0 | SCRANK: 29.43
|
|||
|
Projection Accuracy: 4 of 6 correct (66.7%)
|
|||