NFL
| Visitor | Score | Home | |
|---|---|---|---|
| Washington Commanders | 18 | 27 | Green Bay Packers |
|
SCRANK: 20.42 | Lose by 3.1
Win by 3.1 | SCRANK: 31.17
|
|||
| Carolina Panthers | 22 | 27 | Arizona Cardinals |
|
SCRANK: 24.88 | Lose by 19.7
Win by 19.7 | SCRANK: 17.39
|
|||
| Cleveland Browns | 17 | 41 | Baltimore Ravens |
|
SCRANK: 19.58 | Lose by 18.4
Win by 18.4 | SCRANK: 30.05
|
|||
| Jacksonville Jaguars | 27 | 31 | Cincinnati Bengals |
|
SCRANK: 39.55 | Lose by 11.3
Win by 11.3 | SCRANK: 22.44
|
|||
| New York Giants | 37 | 40 | Dallas Cowboys |
|
SCRANK: 22.68 | Lose by 8.3
Win by 8.3 | SCRANK: 23.74
|
|||
| Chicago Bears | 21 | 52 | Detroit Lions |
|
SCRANK: 31.81 | Lose by 15.6
Win by 15.6 | SCRANK: 33.26
|
|||
| Denver Broncos | 28 | 29 | Indianapolis Colts |
|
SCRANK: 37.38 | Win by 2.5
Lose by 2.5 | SCRANK: 31.33
|
|||
| Philadelphia Eagles | 20 | 17 | Kansas City Chiefs |
|
SCRANK: 33.82 | Win by 9.3
Lose by 9.3 | SCRANK: 28.61
|
|||
| New England Patriots | 33 | 27 | Miami Dolphins |
|
SCRANK: 41.81 | Lose by 6.6
Win by 6.6 | SCRANK: 22.25
|
|||
| Atlanta Falcons | 22 | 6 | Minnesota Vikings |
|
SCRANK: 26.01 | Lose by 16.4
Win by 16.4 | SCRANK: 30.28
|
|||
| San Francisco 49ers | 26 | 21 | New Orleans Saints |
|
SCRANK: 34.15 | Win by 7.0
Lose by 7.0 | SCRANK: 20.83
|
|||
| Buffalo Bills | 30 | 10 | New York Jets |
|
SCRANK: 37.45 | Win by 15.7
Lose by 15.7 | SCRANK: 12.40
|
|||
| Seattle Seahawks | 31 | 17 | Pittsburgh Steelers |
|
SCRANK: 47.96 | Lose by 8.4
Win by 8.4 | SCRANK: 29.43
|
|||
| Los Angeles Rams | 33 | 19 | Tennessee Titans |
|
SCRANK: 41.99 | Win by 12.5
Lose by 12.5 | SCRANK: 12.57
|
|||
| Tampa Bay Buccaneers | 20 | 19 | Houston Texans |
|
SCRANK: 27.68 | Win by 7.1
Lose by 7.1 | SCRANK: 38.83
|
|||
| Los Angeles Chargers | 20 | 9 | Las Vegas Raiders |
|
SCRANK: 31.65 | Win by 9.2
Lose by 9.2 | SCRANK: 14.06
|
|||
|
Projection Accuracy: 12 of 16 correct (75.0%)
|
|||