NFL
| Visitor | Score | Home | |
|---|---|---|---|
| Miami Dolphins | 21 | 31 | Buffalo Bills |
|
SCRANK: 22.25 | Lose by 26.5
Win by 26.5 | SCRANK: 37.45
|
|||
| Atlanta Falcons | 0 | 30 | Carolina Panthers |
|
SCRANK: 26.01 | Win by 15.2
Lose by 15.2 | SCRANK: 24.88
|
|||
| Dallas Cowboys | 14 | 31 | Chicago Bears |
|
SCRANK: 23.74 | Win by 5.0
Lose by 5.0 | SCRANK: 31.81
|
|||
| Green Bay Packers | 10 | 13 | Cleveland Browns |
|
SCRANK: 31.17 | Win by 25.2
Lose by 25.2 | SCRANK: 19.58
|
|||
| Houston Texans | 10 | 17 | Jacksonville Jaguars |
|
SCRANK: 38.83 | Lose by 0.7
Win by 0.7 | SCRANK: 39.55
|
|||
| Denver Broncos | 20 | 23 | Los Angeles Chargers |
|
SCRANK: 37.38 | Lose by 11.4
Win by 11.4 | SCRANK: 31.65
|
|||
| Cincinnati Bengals | 10 | 48 | Minnesota Vikings |
|
SCRANK: 22.44 | Win by 1.7
Lose by 1.7 | SCRANK: 30.28
|
|||
| Pittsburgh Steelers | 21 | 14 | New England Patriots |
|
SCRANK: 29.43 | Win by 1.8
Lose by 1.8 | SCRANK: 41.81
|
|||
| Kansas City Chiefs | 22 | 9 | New York Giants |
|
SCRANK: 28.61 | Win by 8.7
Lose by 8.7 | SCRANK: 22.68
|
|||
| Los Angeles Rams | 26 | 33 | Philadelphia Eagles |
|
SCRANK: 41.99 | Lose by 13.3
Win by 13.3 | SCRANK: 33.82
|
|||
| Arizona Cardinals | 15 | 16 | San Francisco 49ers |
|
SCRANK: 17.39 | Lose by 3.8
Win by 3.8 | SCRANK: 34.15
|
|||
| New Orleans Saints | 13 | 44 | Seattle Seahawks |
|
SCRANK: 20.83 | Lose by 19.0
Win by 19.0 | SCRANK: 47.96
|
|||
| New York Jets | 27 | 29 | Tampa Bay Buccaneers |
|
SCRANK: 12.40 | Lose by 23.3
Win by 23.3 | SCRANK: 27.68
|
|||
| Indianapolis Colts | 41 | 20 | Tennessee Titans |
|
SCRANK: 31.33 | Win by 12.6
Lose by 12.6 | SCRANK: 12.57
|
|||
| Las Vegas Raiders | 24 | 41 | Washington Commanders |
|
SCRANK: 14.06 | Lose by 10.1
Win by 10.1 | SCRANK: 20.42
|
|||
| Detroit Lions | 38 | 30 | Baltimore Ravens |
|
SCRANK: 33.26 | Lose by 3.3
Win by 3.3 | SCRANK: 30.05
|
|||
|
Projection Accuracy: 11 of 16 correct (68.8%)
|
|||