NFL
| Visitor | Score | Home | |
|---|---|---|---|
| San Francisco 49ers | 26 | 23 | Los Angeles Rams |
|
SCRANK: 34.15 | Lose by 4.6
Win by 4.6 | SCRANK: 41.99
|
|||
| Tennessee Titans | 22 | 21 | Arizona Cardinals |
|
SCRANK: 12.57 | Lose by 26.1
Win by 26.1 | SCRANK: 17.39
|
|||
| Houston Texans | 44 | 10 | Baltimore Ravens |
|
SCRANK: 38.83 | Lose by 3.2
Win by 3.2 | SCRANK: 30.05
|
|||
| New England Patriots | 23 | 20 | Buffalo Bills |
|
SCRANK: 41.81 | Lose by 12.6
Win by 12.6 | SCRANK: 37.45
|
|||
| Miami Dolphins | 24 | 27 | Carolina Panthers |
|
SCRANK: 22.25 | Lose by 11.4
Win by 11.4 | SCRANK: 24.88
|
|||
| Detroit Lions | 37 | 24 | Cincinnati Bengals |
|
SCRANK: 33.26 | Win by 17.6
Lose by 17.6 | SCRANK: 22.44
|
|||
| Minnesota Vikings | 21 | 17 | Cleveland Browns |
|
SCRANK: 30.28 | Win by 12.5
Lose by 12.5 | SCRANK: 19.58
|
|||
| Las Vegas Raiders | 6 | 40 | Indianapolis Colts |
|
SCRANK: 14.06 | Lose by 17.8
Win by 17.8 | SCRANK: 31.33
|
|||
| Washington Commanders | 27 | 10 | Los Angeles Chargers |
|
SCRANK: 20.42 | Lose by 9.4
Win by 9.4 | SCRANK: 31.65
|
|||
| New York Giants | 14 | 26 | New Orleans Saints |
|
SCRANK: 22.68 | Win by 13.9
Lose by 13.9 | SCRANK: 20.83
|
|||
| Dallas Cowboys | 37 | 22 | New York Jets |
|
SCRANK: 23.74 | Win by 7.9
Lose by 7.9 | SCRANK: 12.40
|
|||
| Denver Broncos | 21 | 17 | Philadelphia Eagles |
|
SCRANK: 37.38 | Lose by 14.4
Win by 14.4 | SCRANK: 33.82
|
|||
| Tampa Bay Buccaneers | 38 | 35 | Seattle Seahawks |
|
SCRANK: 27.68 | Lose by 12.2
Win by 12.2 | SCRANK: 47.96
|
|||
| Kansas City Chiefs | 28 | 31 | Jacksonville Jaguars |
|
SCRANK: 28.61 | Lose by 9.4
Win by 9.4 | SCRANK: 39.55
|
|||
|
Projection Accuracy: 6 of 14 correct (42.9%)
|
|||