NFL
| Visitor | Score | Home | |
|---|---|---|---|
| Pittsburgh Steelers | 31 | 33 | Cincinnati Bengals |
|
SCRANK: 29.43 | Win by 15.6
Lose by 15.6 | SCRANK: 22.44
|
|||
| Green Bay Packers | 27 | 23 | Arizona Cardinals |
|
SCRANK: 31.17 | Win by 9.2
Lose by 9.2 | SCRANK: 17.39
|
|||
| New Orleans Saints | 14 | 26 | Chicago Bears |
|
SCRANK: 20.83 | Lose by 15.9
Win by 15.9 | SCRANK: 31.81
|
|||
| Miami Dolphins | 6 | 31 | Cleveland Browns |
|
SCRANK: 22.25 | Lose by 7.1
Win by 7.1 | SCRANK: 19.58
|
|||
| Washington Commanders | 22 | 44 | Dallas Cowboys |
|
SCRANK: 20.42 | Win by 7.4
Lose by 7.4 | SCRANK: 23.74
|
|||
| New York Giants | 32 | 33 | Denver Broncos |
|
SCRANK: 22.68 | Lose by 11.6
Win by 11.6 | SCRANK: 37.38
|
|||
| Los Angeles Rams | 35 | 7 | Jacksonville Jaguars |
|
SCRANK: 41.99 | Lose by 3.2
Win by 3.2 | SCRANK: 39.55
|
|||
| Las Vegas Raiders | 0 | 31 | Kansas City Chiefs |
|
SCRANK: 14.06 | Lose by 15.2
Win by 15.2 | SCRANK: 28.61
|
|||
| Indianapolis Colts | 38 | 24 | Los Angeles Chargers |
|
SCRANK: 31.33 | Win by 7.8
Lose by 7.8 | SCRANK: 31.65
|
|||
| Philadelphia Eagles | 28 | 22 | Minnesota Vikings |
|
SCRANK: 33.82 | Lose by 2.1
Win by 2.1 | SCRANK: 30.28
|
|||
| Carolina Panthers | 13 | 6 | New York Jets |
|
SCRANK: 24.88 | Win by 14.6
Lose by 14.6 | SCRANK: 12.40
|
|||
| Atlanta Falcons | 10 | 20 | San Francisco 49ers |
|
SCRANK: 26.01 | Lose by 1.2
Win by 1.2 | SCRANK: 34.15
|
|||
| New England Patriots | 31 | 13 | Tennessee Titans |
|
SCRANK: 41.81 | Win by 19.5
Lose by 19.5 | SCRANK: 12.57
|
|||
| Tampa Bay Buccaneers | 9 | 24 | Detroit Lions |
|
SCRANK: 27.68 | Lose by 2.5
Win by 2.5 | SCRANK: 33.26
|
|||
| Houston Texans | 19 | 27 | Seattle Seahawks |
|
SCRANK: 38.83 | Lose by 11.4
Win by 11.4 | SCRANK: 47.96
|
|||
|
Projection Accuracy: 11 of 15 correct (73.3%)
|
|||