NFL
| Visitor | Score | Home | |
|---|---|---|---|
| Minnesota Vikings | 10 | 37 | Los Angeles Chargers |
|
SCRANK: 30.28 | Win by 0.3
Lose by 0.3 | SCRANK: 31.65
|
|||
| Miami Dolphins | 34 | 10 | Atlanta Falcons |
|
SCRANK: 22.25 | Lose by 21.9
Win by 21.9 | SCRANK: 26.01
|
|||
| Chicago Bears | 16 | 30 | Baltimore Ravens |
|
SCRANK: 31.81 | Win by 12.2
Lose by 12.2 | SCRANK: 30.05
|
|||
| Buffalo Bills | 40 | 9 | Carolina Panthers |
|
SCRANK: 37.45 | Lose by 0.4
Win by 0.4 | SCRANK: 24.88
|
|||
| New York Jets | 39 | 38 | Cincinnati Bengals |
|
SCRANK: 12.40 | Lose by 13.8
Win by 13.8 | SCRANK: 22.44
|
|||
| Dallas Cowboys | 24 | 44 | Denver Broncos |
|
SCRANK: 23.74 | Lose by 10.0
Win by 10.0 | SCRANK: 37.38
|
|||
| San Francisco 49ers | 15 | 26 | Houston Texans |
|
SCRANK: 34.15 | Win by 3.4
Lose by 3.4 | SCRANK: 38.83
|
|||
| Tennessee Titans | 14 | 38 | Indianapolis Colts |
|
SCRANK: 12.57 | Lose by 35.2
Win by 35.2 | SCRANK: 31.33
|
|||
| Cleveland Browns | 13 | 32 | New England Patriots |
|
SCRANK: 19.58 | Lose by 18.8
Win by 18.8 | SCRANK: 41.81
|
|||
| Tampa Bay Buccaneers | 23 | 3 | New Orleans Saints |
|
SCRANK: 27.68 | Win by 15.2
Lose by 15.2 | SCRANK: 20.83
|
|||
| New York Giants | 20 | 38 | Philadelphia Eagles |
|
SCRANK: 22.68 | Lose by 13.2
Win by 13.2 | SCRANK: 33.82
|
|||
| Green Bay Packers | 35 | 25 | Pittsburgh Steelers |
|
SCRANK: 31.17 | Win by 2.5
Lose by 2.5 | SCRANK: 29.43
|
|||
| Washington Commanders | 7 | 28 | Kansas City Chiefs |
|
SCRANK: 20.42 | Lose by 10.5
Win by 10.5 | SCRANK: 28.61
|
|||
|
Projection Accuracy: 7 of 13 correct (53.8%)
|
|||