NFL
| Visitor | Score | Home | |
|---|---|---|---|
| Baltimore Ravens | 28 | 6 | Miami Dolphins |
|
SCRANK: 30.05 | Lose by 0.7
Win by 0.7 | SCRANK: 22.25
|
|||
| Kansas City Chiefs | 21 | 28 | Buffalo Bills |
|
SCRANK: 28.61 | Lose by 0.2
Win by 0.2 | SCRANK: 37.45
|
|||
| Chicago Bears | 47 | 42 | Cincinnati Bengals |
|
SCRANK: 31.81 | Win by 4.1
Lose by 4.1 | SCRANK: 22.44
|
|||
| Minnesota Vikings | 27 | 24 | Detroit Lions |
|
SCRANK: 30.28 | Lose by 15.9
Win by 15.9 | SCRANK: 33.26
|
|||
| Carolina Panthers | 16 | 13 | Green Bay Packers |
|
SCRANK: 24.88 | Lose by 18.2
Win by 18.2 | SCRANK: 31.17
|
|||
| Denver Broncos | 18 | 15 | Houston Texans |
|
SCRANK: 37.38 | Win by 2.1
Lose by 2.1 | SCRANK: 38.83
|
|||
| Jacksonville Jaguars | 30 | 29 | Las Vegas Raiders |
|
SCRANK: 39.55 | Win by 9.8
Lose by 9.8 | SCRANK: 14.06
|
|||
| New Orleans Saints | 10 | 34 | Los Angeles Rams |
|
SCRANK: 20.83 | Lose by 29.2
Win by 29.2 | SCRANK: 41.99
|
|||
| Atlanta Falcons | 23 | 24 | New England Patriots |
|
SCRANK: 26.01 | Lose by 15.1
Win by 15.1 | SCRANK: 41.81
|
|||
| San Francisco 49ers | 34 | 24 | New York Giants |
|
SCRANK: 34.15 | Win by 4.2
Lose by 4.2 | SCRANK: 22.68
|
|||
| Indianapolis Colts | 20 | 27 | Pittsburgh Steelers |
|
SCRANK: 31.33 | Win by 11.5
Lose by 11.5 | SCRANK: 29.43
|
|||
| Los Angeles Chargers | 27 | 20 | Tennessee Titans |
|
SCRANK: 31.65 | Win by 22.8
Lose by 22.8 | SCRANK: 12.57
|
|||
| Seattle Seahawks | 38 | 14 | Washington Commanders |
|
SCRANK: 47.96 | Win by 9.6
Lose by 9.6 | SCRANK: 20.42
|
|||
| Arizona Cardinals | 27 | 17 | Dallas Cowboys |
|
SCRANK: 17.39 | Lose by 4.1
Win by 4.1 | SCRANK: 23.74
|
|||
|
Projection Accuracy: 9 of 14 correct (64.3%)
|
|||