NHL
Eastern Conference Projections
| Rank | Team | SCRANK | Projected Points | Projected Record |
|---|---|---|---|---|
| 1 | New York Rangers* | 0.00 | 28 | 14 - 9 - 0 |
| 2 | Buffalo Sabres* | 0.00 | 26 | 13 - 9 - 0 |
| 3 | Columbus Blue Jackets* | 0.00 | 26 | 13 - 10 - 0 |
| 4 | New Jersey Devils* | 0.00 | 26 | 13 - 9 - 0 |
| 5 | New York Islanders* | 0.00 | 24 | 12 - 9 - 0 |
| 6 | Ottawa Senators* | 0.00 | 24 | 12 - 11 - 0 |
| 7 | Tampa Bay Lightning* | 0.00 | 24 | 12 - 12 - 0 |
| 8 | Detroit Red Wings* | 0.00 | 22 | 11 - 10 - 0 |
| 9 | Montreal Canadiens | 0.00 | 22 | 11 - 12 - 0 |
| 10 | Philadelphia Flyers | 0.00 | 22 | 11 - 12 - 0 |
| 11 | Pittsburgh Penguins | 0.00 | 22 | 11 - 12 - 0 |
| 12 | Boston Bruins | 0.00 | 20 | 10 - 13 - 0 |
| 13 | Toronto Maple Leafs | 0.00 | 18 | 9 - 13 - 0 |
| 14 | Washington Capitals | 0.00 | 18 | 9 - 11 - 0 |
| 15 | Carolina Hurricanes | 0.00 | 16 | 8 - 14 - 0 |
| 16 | Florida Panthers | 0.00 | 16 | 8 - 14 - 0 |
Western Conference Projections
| Rank | Team | SCRANK | Projected Points | Projected Record |
|---|---|---|---|---|
| 1 | Dallas Stars* | 0.00 | 26 | 13 - 9 - 0 |
| 2 | Vancouver Canucks* | 0.00 | 26 | 13 - 10 - 0 |
| 3 | Winnipeg Jets* | 0.00 | 26 | 13 - 10 - 0 |
| 4 | Anaheim Ducks* | 0.00 | 24 | 12 - 11 - 0 |
| 5 | Calgary Flames* | 0.00 | 24 | 12 - 11 - 0 |
| 6 | Edmonton Oilers* | 0.00 | 24 | 12 - 9 - 0 |
| 7 | Los Angeles Kings | 0.00 | 24 | 12 - 11 - 0 |
| 8 | San Jose Sharks | 0.00 | 24 | 12 - 12 - 0 |
| 9 | Seattle Kraken | 0.00 | 24 | 12 - 11 - 0 |
| 10 | Vegas Golden Knights* | 0.00 | 24 | 12 - 10 - 0 |
| 11 | Colorado Avalanche | 0.00 | 22 | 11 - 12 - 0 |
| 12 | Utah Mammoth* | 0.00 | 22 | 11 - 11 - 0 |
| 13 | Chicago Blackhawks | 0.00 | 20 | 10 - 12 - 0 |
| 14 | Minnesota Wild | 0.00 | 20 | 10 - 11 - 0 |
| 15 | Nashville Predators | 0.00 | 20 | 10 - 13 - 0 |
| 16 | St. Louis Blues | 0.00 | 18 | 9 - 13 - 0 |
Top 3 per Division + 2 Wild Cards per Conference* = Projected Playoffs