NHL
Eastern Conference Projections
| Rank | Team | SCRANK | Projected Points | Projected Record |
|---|---|---|---|---|
| 1 | Carolina Hurricanes* | 6.01 | 113 | 53 - 22 - 7 |
| 2 | Buffalo Sabres* | 5.81 | 109 | 50 - 23 - 9 |
| 3 | Montreal Canadiens* | 5.52 | 106 | 48 - 24 - 10 |
| 4 | Tampa Bay Lightning* | 5.94 | 106 | 50 - 26 - 6 |
| 5 | Boston Bruins* | 5.33 | 100 | 45 - 27 - 10 |
| 6 | Ottawa Senators* | 5.44 | 99 | 44 - 27 - 11 |
| 7 | Philadelphia Flyers* | 4.98 | 98 | 43 - 27 - 12 |
| 8 | Pittsburgh Penguins* | 5.33 | 98 | 41 - 25 - 16 |
| 9 | Washington Capitals | 5.16 | 95 | 43 - 30 - 9 |
| 10 | Columbus Blue Jackets | 4.86 | 92 | 40 - 30 - 12 |
| 11 | Detroit Red Wings | 4.56 | 92 | 41 - 31 - 10 |
| 12 | New York Islanders | 4.67 | 91 | 43 - 34 - 5 |
| 13 | New Jersey Devils | 4.40 | 87 | 42 - 37 - 3 |
| 14 | Florida Panthers | 4.40 | 84 | 40 - 38 - 4 |
| 15 | Toronto Maple Leafs | 3.99 | 78 | 32 - 36 - 14 |
| 16 | New York Rangers | 4.49 | 77 | 34 - 39 - 9 |
Western Conference Projections
| Rank | Team | SCRANK | Projected Points | Projected Record |
|---|---|---|---|---|
| 1 | Colorado Avalanche* | 6.74 | 121 | 55 - 16 - 11 |
| 2 | Dallas Stars* | 5.88 | 112 | 50 - 20 - 12 |
| 3 | Minnesota Wild* | 5.49 | 104 | 46 - 24 - 12 |
| 4 | Vegas Golden Knights* | 5.04 | 95 | 39 - 26 - 17 |
| 5 | Edmonton Oilers* | 4.99 | 93 | 41 - 30 - 11 |
| 6 | Anaheim Ducks* | 4.60 | 92 | 43 - 33 - 6 |
| 7 | Utah Mammoth* | 5.25 | 92 | 43 - 33 - 6 |
| 8 | Los Angeles Kings* | 4.36 | 90 | 35 - 27 - 20 |
| 9 | Nashville Predators | 4.36 | 86 | 38 - 34 - 10 |
| 10 | San Jose Sharks | 4.13 | 86 | 39 - 35 - 8 |
| 11 | St. Louis Blues | 4.34 | 86 | 37 - 33 - 12 |
| 12 | Winnipeg Jets | 4.17 | 82 | 35 - 35 - 12 |
| 13 | Seattle Kraken | 4.02 | 79 | 34 - 37 - 11 |
| 14 | Calgary Flames | 3.86 | 77 | 34 - 39 - 9 |
| 15 | Chicago Blackhawks | 3.55 | 72 | 29 - 39 - 14 |
| 16 | Vancouver Canucks | 2.80 | 58 | 25 - 49 - 8 |
Top 3 per Division + 2 Wild Cards per Conference* = Projected Playoffs