NHL
Eastern Conference Projections
| Rank | Team | SCRANK | Projected Points | Projected Record |
|---|---|---|---|---|
| 1 | Carolina Hurricanes* | 6.05 | 113 | 53 - 22 - 7 |
| 2 | Buffalo Sabres* | 5.61 | 109 | 50 - 23 - 9 |
| 3 | Tampa Bay Lightning* | 5.63 | 106 | 50 - 26 - 6 |
| 4 | Montreal Canadiens* | 5.38 | 106 | 48 - 24 - 10 |
| 5 | Boston Bruins* | 4.98 | 100 | 45 - 27 - 10 |
| 6 | Ottawa Senators* | 5.12 | 99 | 44 - 27 - 11 |
| 7 | Philadelphia Flyers* | 4.85 | 98 | 43 - 27 - 12 |
| 8 | Pittsburgh Penguins* | 5.04 | 98 | 41 - 25 - 16 |
| 9 | Washington Capitals | 5.03 | 95 | 43 - 30 - 9 |
| 10 | Columbus Blue Jackets | 4.75 | 92 | 40 - 30 - 12 |
| 11 | Detroit Red Wings | 4.48 | 92 | 41 - 31 - 10 |
| 12 | New York Islanders | 4.54 | 91 | 43 - 34 - 5 |
| 13 | New Jersey Devils | 4.36 | 87 | 42 - 37 - 3 |
| 14 | Florida Panthers | 4.31 | 84 | 40 - 38 - 4 |
| 15 | Toronto Maple Leafs | 3.90 | 78 | 32 - 36 - 14 |
| 16 | New York Rangers | 4.40 | 77 | 34 - 39 - 9 |
Western Conference Projections
| Rank | Team | SCRANK | Projected Points | Projected Record |
|---|---|---|---|---|
| 1 | Colorado Avalanche* | 6.42 | 121 | 55 - 16 - 11 |
| 2 | Dallas Stars* | 5.50 | 112 | 50 - 20 - 12 |
| 3 | Minnesota Wild* | 5.37 | 104 | 46 - 24 - 12 |
| 4 | Vegas Golden Knights* | 5.25 | 95 | 39 - 26 - 17 |
| 5 | Edmonton Oilers* | 4.74 | 93 | 41 - 30 - 11 |
| 6 | Utah Mammoth* | 4.97 | 92 | 43 - 33 - 6 |
| 7 | Anaheim Ducks* | 4.43 | 92 | 43 - 33 - 6 |
| 8 | Los Angeles Kings* | 4.17 | 90 | 35 - 27 - 20 |
| 9 | Nashville Predators | 4.29 | 86 | 38 - 34 - 10 |
| 10 | San Jose Sharks | 4.04 | 86 | 39 - 35 - 8 |
| 11 | St. Louis Blues | 4.26 | 86 | 37 - 33 - 12 |
| 12 | Winnipeg Jets | 4.16 | 82 | 35 - 35 - 12 |
| 13 | Seattle Kraken | 3.94 | 79 | 34 - 37 - 11 |
| 14 | Calgary Flames | 3.86 | 77 | 34 - 39 - 9 |
| 15 | Chicago Blackhawks | 3.60 | 72 | 29 - 39 - 14 |
| 16 | Vancouver Canucks | 2.88 | 58 | 25 - 49 - 8 |
Top 3 per Division + 2 Wild Cards per Conference* = Projected Playoffs