NHL
Atlantic Division Projections
| Rank | Team | SCRANK | Projected Points | Projected Record |
|---|---|---|---|---|
| 1 | Tampa Bay Lightning* | 6.27 | 128 | 62 - 16 - 4 |
| 2 | Buffalo Sabres* | 5.42 | 108 | 51 - 25 - 6 |
| 3 | Montreal Canadiens* | 5.24 | 107 | 49 - 24 - 9 |
| 4 | Detroit Red Wings* | 4.83 | 100 | 47 - 29 - 6 |
| 5 | Boston Bruins | 5.09 | 95 | 45 - 32 - 5 |
| 6 | Ottawa Senators | 4.93 | 92 | 42 - 32 - 8 |
| 7 | Florida Panthers | 4.47 | 81 | 39 - 40 - 3 |
| 8 | Toronto Maple Leafs | 4.32 | 73 | 32 - 41 - 9 |
Metropolitan Division Projections
| Rank | Team | SCRANK | Projected Points | Projected Record |
|---|---|---|---|---|
| 1 | Carolina Hurricanes* | 5.82 | 124 | 59 - 17 - 6 |
| 2 | New York Islanders* | 5.10 | 103 | 49 - 28 - 5 |
| 3 | Pittsburgh Penguins* | 5.36 | 99 | 43 - 26 - 13 |
| 4 | Washington Capitals* | 4.99 | 95 | 44 - 31 - 7 |
| 5 | Columbus Blue Jackets | 4.76 | 88 | 40 - 34 - 8 |
| 6 | Philadelphia Flyers | 4.41 | 75 | 32 - 39 - 11 |
| 7 | New Jersey Devils | 4.02 | 74 | 36 - 44 - 2 |
| 8 | New York Rangers | 3.92 | 67 | 30 - 45 - 7 |
Central Division Projections
| Rank | Team | SCRANK | Projected Points | Projected Record |
|---|---|---|---|---|
| 1 | Colorado Avalanche* | 6.78 | 135 | 63 - 10 - 9 |
| 2 | Dallas Stars* | 5.77 | 115 | 53 - 20 - 9 |
| 3 | Minnesota Wild* | 5.57 | 114 | 52 - 20 - 10 |
| 4 | Utah Mammoth* | 5.27 | 102 | 49 - 29 - 4 |
| 5 | Winnipeg Jets | 4.18 | 75 | 33 - 40 - 9 |
| 6 | Nashville Predators | 4.06 | 72 | 32 - 42 - 8 |
| 7 | Chicago Blackhawks | 3.69 | 63 | 27 - 46 - 9 |
| 8 | St. Louis Blues | 3.31 | 51 | 21 - 52 - 9 |
Pacific Division Projections
| Rank | Team | SCRANK | Projected Points | Projected Record |
|---|---|---|---|---|
| 1 | Vegas Golden Knights* | 4.98 | 98 | 42 - 26 - 14 |
| 2 | Anaheim Ducks* | 4.61 | 93 | 45 - 34 - 3 |
| 3 | Edmonton Oilers* | 4.78 | 90 | 41 - 33 - 8 |
| 4 | Seattle Kraken* | 4.50 | 83 | 37 - 36 - 9 |
| 5 | San Jose Sharks | 4.15 | 80 | 38 - 40 - 4 |
| 6 | Los Angeles Kings | 4.15 | 78 | 32 - 36 - 14 |
| 7 | Calgary Flames | 3.92 | 62 | 28 - 48 - 6 |
| 8 | Vancouver Canucks | 2.89 | 45 | 19 - 56 - 7 |
Top 3 per Division + 2 Wild Cards per Conference* = Projected Playoffs