NHL Projections

2026 Division Projections

Eastern Atlantic SCRANK PP PW PL POTL
1 Tampa Bay Lightning* 5.88 133 65 14 3
2 Montreal Canadiens* 4.75 107 50 25 7
3 Detroit Red Wings* 4.61 98 47 31 4
4 Buffalo Sabres* 4.64 96 46 32 4
5 Boston Bruins* 4.73 94 46 34 2
6 Toronto Maple Leafs 4.62 93 43 32 7
7 Florida Panthers 4.43 89 43 36 3
8 Ottawa Senators 4.24 71 33 44 5

Eastern Metropolitan SCRANK PP PW PL POTL
1 Carolina Hurricanes* 5.06 114 55 23 4
2 New York Islanders* 4.84 109 52 25 5
3 Washington Capitals* 4.95 98 46 30 6
4 Pittsburgh Penguins 4.62 94 42 30 10
5 Philadelphia Flyers 4.54 94 43 31 8
6 New Jersey Devils 4.00 72 35 45 2
7 Columbus Blue Jackets 3.99 69 31 44 7
8 New York Rangers 3.92 64 29 47 6

Western Central SCRANK PP PW PL POTL
1 Colorado Avalanche* 7.00 148 70 4 8
2 Dallas Stars* 5.41 125 58 15 9
3 Minnesota Wild* 5.07 107 49 24 9
4 Utah Mammoth* 4.72 94 45 33 4
5 Nashville Predators 3.80 66 31 47 4
6 Winnipeg Jets 3.97 65 30 47 5
7 Chicago Blackhawks 3.84 63 28 47 7
8 St. Louis Blues 3.20 44 18 56 8

Western Pacific SCRANK PP PW PL POTL
1 Vegas Golden Knights* 4.74 102 45 25 12
2 Edmonton Oilers* 4.54 100 46 28 8
3 Los Angeles Kings* 4.24 86 38 34 10
4 Seattle Kraken* 4.29 82 37 37 8
5 Anaheim Ducks 3.96 73 35 44 3
6 San Jose Sharks 4.01 71 34 45 3
7 Calgary Flames 3.73 54 25 53 4
8 Vancouver Canucks 3.09 39 17 60 5