NHL
New York Rangers
| 2026 Team Data | |||
|---|---|---|---|
| Points | Record | SCRANK | DOM |
| 53 | 23 - 29 - 7 | 3.92 | -17.6 |
| Projected Points | Projected Record | SOS | SOV |
| 67 | 30 - 45 - 7 | 0.583 | 0.575 |
| 2026 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PGD | Win % |
| 10/07/25 | Pittsburgh Penguins* | 5.50 | 0 - 3 | L | 0.0 | 0.00% | |
| 10/09/25 | Buffalo Sabres | 5.42 | 4 - 0 | W | W | 0.1 | 50.12% |
| 10/11/25 | Pittsburgh Penguins* | 5.50 | 6 - 1 | W | L | -0.8 | 48.98% |
| 10/12/25 | Washington Capitals* | 4.99 | 0 - 1 | L | L | -0.7 | 49.07% |
| 10/14/25 | Edmonton Oilers | 4.78 | 0 - 2 | L | W | 0.7 | 50.85% |
| 10/16/25 | Toronto Maple Leafs | 4.31 | 1 - 2 | L | L | -0.6 | 49.27% |
| 10/18/25 | Montreal Canadiens | 5.23 | 4 - 3 | W | L | -0.2 | 49.79% |
| 10/20/25 | Minnesota Wild | 5.47 | 1 - 3 | L | W | 0.0 | 50.03% |
| 10/23/25 | San Jose Sharks | 4.17 | 5 - 6 | L | W | 1.0 | 51.30% |
| 10/26/25 | Calgary Flames | 3.90 | 1 - 5 | L | W | 0.3 | 50.35% |
| 10/28/25 | Vancouver Canucks | 2.88 | 2 - 0 | W | W | 0.7 | 50.88% |
| 10/30/25 | Edmonton Oilers | 4.78 | 4 - 3 | W | L | -0.3 | 49.60% |
| November | |||||||
| 11/01/25 | Seattle Kraken | 4.50 | 3 - 2 | W | W | 0.1 | 50.10% |
| 11/04/25 | Carolina Hurricanes* | 5.82 | 0 - 3 | L | L | -0.4 | 49.50% |
| 11/07/25 | Detroit Red Wings | 4.83 | 4 - 1 | W | L | -0.2 | 49.76% |
| 11/08/25 | New York Islanders* | 5.12 | 0 - 5 | L | L | 0.0 | 49.99% |
| 11/10/25 | Nashville Predators | 4.06 | 6 - 3 | W | W | 1.5 | 51.83% |
| 11/12/25 | Tampa Bay Lightning | 6.27 | 7 - 3 | W | L | -1.5 | 48.13% |
| 11/15/25 | Columbus Blue Jackets* | 4.76 | 2 - 1 | W | W | 0.1 | 50.08% |
| 11/16/25 | Detroit Red Wings | 4.83 | 1 - 2 | L | W | 0.8 | 51.01% |
| 11/18/25 | Vegas Golden Knights | 4.85 | 2 - 3 | L | L | -0.9 | 48.85% |
| 11/20/25 | Colorado Avalanche | 6.78 | 3 - 6 | L | L | -3.0 | 46.27% |
| 11/22/25 | Utah Mammoth | 5.19 | 2 - 3 | L | L | -0.4 | 49.47% |
| 11/24/25 | St. Louis Blues | 3.36 | 3 - 2 | W | W | 2.0 | 52.50% |
| 11/26/25 | Carolina Hurricanes* | 5.82 | 4 - 2 | W | L | -1.4 | 48.25% |
| 11/28/25 | Boston Bruins | 5.09 | 6 - 2 | W | L | -0.9 | 48.89% |
| 11/29/25 | Tampa Bay Lightning | 6.27 | 1 - 4 | L | L | -0.5 | 49.38% |
| December | |||||||
| 12/02/25 | Dallas Stars | 5.77 | 3 - 2 | W | L | -0.8 | 48.94% |
| 12/04/25 | Ottawa Senators | 4.92 | 4 - 2 | W | L | -0.4 | 49.51% |
| 12/06/25 | Colorado Avalanche | 6.78 | 2 - 3 | L | L | -2.0 | 47.52% |
| 12/07/25 | Vegas Golden Knights | 4.85 | 2 - 3 | L | W | 0.1 | 50.10% |
| 12/10/25 | Chicago Blackhawks | 3.82 | 0 - 3 | L | L | -0.4 | 49.56% |
| 12/13/25 | Montreal Canadiens | 5.23 | 5 - 4 | W | W | 0.8 | 51.04% |
| 12/15/25 | Anaheim Ducks | 4.63 | 1 - 4 | L | W | 0.1 | 50.13% |
| 12/16/25 | Vancouver Canucks | 2.88 | 0 - 3 | L | W | 1.5 | 51.85% |
| 12/18/25 | St. Louis Blues | 3.36 | 2 - 1 | W | W | 0.7 | 50.83% |
| 12/20/25 | Philadelphia Flyers* | 4.41 | 5 - 4 | W | L | 0.0 | 49.98% |
| 12/21/25 | Nashville Predators | 4.06 | 1 - 2 | L | W | 0.3 | 50.41% |
| 12/23/25 | Washington Capitals* | 4.99 | 7 - 3 | W | L | -1.3 | 48.35% |
| 12/27/25 | New York Islanders* | 5.12 | 0 - 2 | L | L | -0.8 | 48.98% |
| 12/29/25 | Carolina Hurricanes* | 5.82 | 2 - 3 | L | L | -1.4 | 48.20% |
| 12/31/25 | Washington Capitals* | 4.99 | 3 - 6 | L | L | -1.1 | 48.62% |
| January | |||||||
| 01/02/26 | Florida Panthers | 4.44 | 5 - 1 | W | L | -0.9 | 48.90% |
| 01/05/26 | Utah Mammoth | 5.19 | 2 - 3 | L | W | 0.5 | 50.59% |
| 01/08/26 | Buffalo Sabres | 5.42 | 2 - 5 | L | W | 0.2 | 50.30% |
| 01/10/26 | Boston Bruins | 5.09 | 2 - 10 | L | L | -0.6 | 49.22% |
| 01/12/26 | Seattle Kraken | 4.50 | 2 - 4 | L | W | 0.3 | 50.38% |
| 01/14/26 | Ottawa Senators | 4.92 | 4 - 8 | L | W | 0.2 | 50.22% |
| 01/17/26 | Philadelphia Flyers* | 4.41 | 6 - 3 | W | L | -1.1 | 48.68% |
| 01/19/26 | Anaheim Ducks | 4.63 | 3 - 5 | L | L | -0.6 | 49.20% |
| 01/20/26 | Los Angeles Kings | 4.15 | 3 - 4 | L | L | -0.8 | 49.06% |
| 01/23/26 | San Jose Sharks | 4.17 | 1 - 3 | L | L | -0.6 | 49.19% |
| 01/26/26 | Boston Bruins | 5.09 | 4 - 3 | W | L | -0.5 | 49.36% |
| 01/28/26 | New York Islanders* | 5.12 | 2 - 5 | L | L | -1.4 | 48.28% |
| 01/29/26 | New York Islanders* | 5.12 | 1 - 2 | L | L | -0.5 | 49.37% |
| 01/31/26 | Pittsburgh Penguins* | 5.50 | 5 - 6 | L | L | -1.9 | 47.64% |
| February | |||||||
| 02/05/26 | Carolina Hurricanes* | 5.82 | 0 - 2 | L | L | -1.3 | 36.92% |
| 02/26/26 | Philadelphia Flyers* | 4.41 | 2 - 3 | L | W | 0.0 | 50.13% |
| 02/28/26 | Pittsburgh Penguins* | 5.50 | 3 - 2 | W | L | -1.1 | 39.20% |
| March | |||||||
| 03/02/26 | Columbus Blue Jackets* | 4.76 | L | -0.3 | 46.61% | ||
| 03/05/26 | Toronto Maple Leafs | 4.31 | W | 0.1 | 51.08% | ||
| 03/07/26 | New Jersey Devils* | 4.01 | L | -0.6 | 44.10% | ||
| 03/09/26 | Philadelphia Flyers* | 4.41 | L | -1.0 | 40.10% | ||
| 03/10/26 | Calgary Flames | 3.90 | W | 0.5 | 55.25% | ||
| 03/12/26 | Winnipeg Jets | 4.13 | L | -0.7 | 42.96% | ||
| 03/14/26 | Minnesota Wild | 5.47 | L | -2.1 | 29.49% | ||
| 03/16/26 | Los Angeles Kings | 4.15 | W | 0.3 | 52.76% | ||
| 03/18/26 | New Jersey Devils* | 4.01 | W | 0.4 | 54.10% | ||
| 03/19/26 | Columbus Blue Jackets* | 4.76 | L | -1.3 | 36.61% | ||
| 03/22/26 | Winnipeg Jets | 4.13 | W | 0.3 | 52.96% | ||
| 03/23/26 | Ottawa Senators | 4.92 | L | -0.5 | 44.98% | ||
| 03/25/26 | Toronto Maple Leafs | 4.31 | L | -0.9 | 41.08% | ||
| 03/27/26 | Chicago Blackhawks | 3.82 | W | 0.6 | 55.98% | ||
| 03/29/26 | Florida Panthers | 4.44 | L | 0.0 | 49.78% | ||
| 03/31/26 | New Jersey Devils* | 4.01 | W | 0.4 | 54.10% | ||
| April | |||||||
| 04/02/26 | Montreal Canadiens | 5.23 | L | -0.8 | 41.89% | ||
| 04/04/26 | Detroit Red Wings | 4.83 | L | -0.4 | 45.95% | ||
| 04/05/26 | Washington Capitals* | 4.99 | L | -0.6 | 44.28% | ||
| 04/08/26 | Buffalo Sabres | 5.42 | L | -1.0 | 40.03% | ||
| 04/11/26 | Dallas Stars | 5.77 | L | -2.4 | 26.49% | ||
| 04/13/26 | Florida Panthers | 4.44 | L | -1.0 | 39.78% | ||
| 04/15/26 | Tampa Bay Lightning | 6.27 | L | -2.8 | 21.56% | ||
Home
Division*
Playoff#