NHL

Chicago Blackhawks

2026 Team Data
Points W L OTL SCRANK SOS SOV DOM
22 9 5 4 5.40 0.557 0.515 13.4

2026 Schedule
Date Opponent SCRANK GF GA W/L PW/L PGD Win %
10/07/25 Florida Panthers 4.51 2 3 L 0.0 0.00%
10/09/25 Boston Bruins 4.90 3 4 L L 0.0 50.00%
10/11/25 Montreal Canadiens 4.64 2 3 L W 1.3 51.57%
10/13/25 Utah Mammoth* 4.76 3 1 W W 1.1 51.43%
10/15/25 St. Louis Blues* 3.00 8 3 W W 1.9 52.38%
10/17/25 Vancouver Canucks 4.07 2 3 L W 1.8 52.28%
10/19/25 Anaheim Ducks 5.44 2 1 W W 0.5 50.57%
10/23/25 Tampa Bay Lightning 4.62 3 2 W W 0.3 50.35%
10/26/25 Los Angeles Kings 4.92 1 3 L W 1.0 51.22%
10/28/25 Ottawa Senators 4.64 7 3 W W 1.3 51.57%
10/30/25 Winnipeg Jets* 5.18 3 6 L L -0.3 49.65%
November
11/01/25 Edmonton Oilers 4.32 2 3 L W 0.6 50.72%
11/03/25 Seattle Kraken 4.79 1 3 L W 0.1 50.13%
11/05/25 Vancouver Canucks 4.07 5 2 W W 0.8 51.03%
11/07/25 Calgary Flames 3.10 4 0 W W 1.8 52.24%
11/09/25 Detroit Red Wings 4.61 5 1 W W 0.3 50.35%
11/12/25 New Jersey Devils 5.71 3 4 L W 0.2 50.24%
11/15/25 Toronto Maple Leafs 4.07 3 2 W W 1.8 52.28%
11/18/25 Calgary Flames 3.10 0 0 W 2.8 53.49%
11/20/25 Seattle Kraken 4.79 0 0 W 1.1 51.38%
11/21/25 Buffalo Sabres 3.64 0 0 W 1.3 51.58%
11/23/25 Colorado Avalanche* 7.00 0 0 L -1.1 48.62%
11/26/25 Minnesota Wild* 4.37 0 0 W 1.5 51.91%
11/28/25 Nashville Predators* 3.12 0 0 W 2.8 53.47%
11/30/25 Anaheim Ducks 5.44 0 0 W 0.5 50.57%
December
12/02/25 Vegas Golden Knights 4.95 0 0 L 0.0 49.94%
12/04/25 Los Angeles Kings 4.92 0 0 L 0.0 49.97%
12/06/25 Los Angeles Kings 4.92 0 0 L 0.0 49.97%
12/07/25 Anaheim Ducks 5.44 0 0 L -0.5 49.32%
12/10/25 New York Rangers 4.81 0 0 W 1.1 51.36%
12/12/25 St. Louis Blues* 3.00 0 0 W 1.9 52.38%
12/13/25 Detroit Red Wings 4.61 0 0 W 1.3 51.60%
12/16/25 Toronto Maple Leafs 4.07 0 0 W 0.8 51.03%
12/18/25 Montreal Canadiens 4.64 0 0 W 0.3 50.32%
12/20/25 Ottawa Senators 4.64 0 0 W 0.3 50.32%
12/23/25 Philadelphia Flyers 4.68 0 0 W 1.2 51.52%
12/27/25 Dallas Stars* 5.65 0 0 L -0.8 49.06%
12/28/25 Pittsburgh Penguins 5.44 0 0 W 0.5 50.57%
12/30/25 New York Islanders 4.72 0 0 W 1.2 51.48%
January
01/01/26 Dallas Stars* 5.65 0 0 W 0.2 50.31%
01/03/26 Washington Capitals 4.74 0 0 W 0.2 50.19%
01/04/26 Vegas Golden Knights 4.95 0 0 W 1.0 51.19%
01/07/26 St. Louis Blues* 3.00 0 0 W 2.9 53.63%
01/09/26 Washington Capitals 4.74 0 0 W 1.2 51.44%
01/10/26 Nashville Predators* 3.12 0 0 W 1.8 52.22%
01/12/26 Edmonton Oilers 4.32 0 0 W 1.6 51.97%
01/15/26 Calgary Flames 3.10 0 0 W 2.8 53.49%
01/17/26 Boston Bruins 4.90 0 0 W 1.0 51.25%
01/19/26 Winnipeg Jets* 5.18 0 0 W 0.7 50.90%
01/22/26 Carolina Hurricanes 5.84 0 0 L -0.9 48.82%
01/23/26 Tampa Bay Lightning 4.62 0 0 W 1.3 51.60%
01/25/26 Florida Panthers 4.51 0 0 W 1.4 51.73%
01/27/26 Minnesota Wild* 4.37 0 0 W 0.5 50.66%
01/29/26 Pittsburgh Penguins 5.44 0 0 L -0.5 49.32%
01/30/26 Columbus Blue Jackets 4.55 0 0 W 1.3 51.68%
February
02/02/26 San Jose Sharks 4.29 0 0 W 1.6 52.01%
02/04/26 Columbus Blue Jackets 4.55 0 0 W 0.3 50.43%
02/26/26 Nashville Predators* 3.12 0 0 W 1.8 52.22%
02/28/26 Colorado Avalanche* 7.00 0 0 L -2.1 47.37%
March
03/01/26 Utah Mammoth* 4.76 0 0 W 0.1 50.18%
03/03/26 Winnipeg Jets* 5.18 0 0 L -0.3 49.65%
03/06/26 Vancouver Canucks 4.07 0 0 W 1.8 52.28%
03/08/26 Dallas Stars* 5.65 0 0 L -0.8 49.06%
03/09/26 Utah Mammoth* 4.76 0 0 W 1.1 51.43%
03/12/26 Utah Mammoth* 4.76 0 0 W 0.1 50.18%
03/14/26 Vegas Golden Knights 4.95 0 0 L 0.0 49.94%
03/17/26 Minnesota Wild* 4.37 0 0 W 1.5 51.91%
03/19/26 Minnesota Wild* 4.37 0 0 W 0.5 50.66%
03/20/26 Colorado Avalanche* 7.00 0 0 L -1.1 48.62%
03/22/26 Nashville Predators* 3.12 0 0 W 2.8 53.47%
03/24/26 New York Islanders 4.72 0 0 W 0.2 50.23%
03/26/26 Philadelphia Flyers 4.68 0 0 W 0.2 50.27%
03/27/26 New York Rangers 4.81 0 0 W 0.1 50.11%
03/29/26 New Jersey Devils 5.71 0 0 L -0.8 48.99%
03/31/26 Winnipeg Jets* 5.18 0 0 W 0.7 50.90%
April
04/02/26 Edmonton Oilers 4.32 0 0 W 0.6 50.72%
04/04/26 Seattle Kraken 4.79 0 0 W 0.1 50.13%
04/06/26 San Jose Sharks 4.29 0 0 W 0.6 50.76%
04/09/26 Carolina Hurricanes 5.84 0 0 W 0.1 50.07%
04/11/26 St. Louis Blues* 3.00 0 0 W 2.9 53.63%
04/13/26 Buffalo Sabres 3.64 0 0 W 2.3 52.83%
04/15/26 San Jose Sharks 4.29 0 0 W 1.6 52.01%
Home Division* Playoff#