Buffalo Sabres

2026 Team Data
Points Record SCRANK DOM
109 50 - 23 - 9 5.81 58.2
Projected Points Projected Record SOS SOV
109 50 - 23 - 9 0.563 0.547
2026 Schedule
Date Opponent SCRANK Score W/L PW/L PGD Win %
10/09/25 New York Rangers 4.49 0 - 4 L W 1.4 51.73%
10/11/25 Boston Bruins* 5.33 1 - 3 L L -1.5 48.15%
10/13/25 Colorado Avalanche 6.74 1 - 3 L L -2.6 46.78%
10/15/25 Ottawa Senators* 5.44 8 - 4 W W 0.0 50.01%
10/18/25 Florida Panthers* 4.40 3 - 0 W W 0.1 50.11%
10/20/25 Montreal Canadiens* 5.52 2 - 4 L L -0.8 49.05%
10/22/25 Detroit Red Wings* 4.56 4 - 2 W W 0.2 50.27%
10/24/25 Toronto Maple Leafs* 3.99 5 - 3 W L -0.2 49.78%
10/25/25 Toronto Maple Leafs* 3.99 3 - 4 L L -1.2 48.53%
10/28/25 Columbus Blue Jackets 4.86 3 - 4 L W 0.5 50.59%
10/30/25 Boston Bruins* 5.33 3 - 4 L L -1.5 48.15%
November
11/01/25 Washington Capitals 5.16 4 - 3 W L -1.3 48.33%
11/04/25 Utah Mammoth 5.25 1 - 2 L L 0.0 49.97%
11/06/25 St. Louis Blues 4.34 0 - 3 L W 1.4 51.75%
11/08/25 Carolina Hurricanes 6.01 3 - 6 L L -2.0 47.51%
11/12/25 Utah Mammoth 5.25 2 - 5 L L -1.0 48.72%
11/13/25 Colorado Avalanche 6.74 3 - 6 L L -3.6 45.53%
11/15/25 Detroit Red Wings* 4.56 5 - 4 W L -0.8 49.02%
11/17/25 Edmonton Oilers 4.99 5 - 1 W W 0.1 50.11%
11/19/25 Calgary Flames 3.86 2 - 6 L W 0.7 50.85%
11/21/25 Chicago Blackhawks 3.55 9 - 3 W W 0.1 50.07%
11/23/25 Carolina Hurricanes 6.01 4 - 1 W L -1.0 48.76%
11/26/25 Pittsburgh Penguins 5.33 2 - 4 L L -1.4 48.24%
11/28/25 New Jersey Devils 4.40 0 - 5 L W 0.0 50.05%
11/29/25 Minnesota Wild 5.49 3 - 2 W L -1.6 48.04%
December
12/01/25 Winnipeg Jets 4.17 5 - 1 W W 0.3 50.37%
12/03/25 Philadelphia Flyers 4.98 2 - 5 L L -1.5 48.17%
12/05/25 Winnipeg Jets 4.17 1 - 4 L L -0.7 49.12%
12/08/25 Calgary Flames 3.86 4 - 7 L L -0.3 49.60%
12/09/25 Edmonton Oilers 4.99 4 - 3 W L -0.9 48.86%
12/11/25 Vancouver Canucks 2.80 3 - 2 W W 0.1 50.13%
12/14/25 Seattle Kraken 4.02 3 - 1 W L -0.4 49.54%
12/18/25 Philadelphia Flyers 4.98 5 - 3 W L -0.4 49.53%
12/20/25 New York Islanders 4.67 3 - 2 W L -0.2 49.80%
12/21/25 New Jersey Devils 4.40 3 - 1 W L -1.0 48.81%
12/23/25 Ottawa Senators* 5.44 3 - 2 W L -1.0 48.80%
12/27/25 Boston Bruins* 5.33 4 - 1 W W 0.5 50.65%
12/29/25 St. Louis Blues 4.34 4 - 2 W W 0.7 50.89%
12/31/25 Dallas Stars 5.88 4 - 1 W L -1.9 47.63%
January
01/03/26 Columbus Blue Jackets 4.86 1 - 5 L W 0.1 50.17%
01/06/26 Vancouver Canucks 2.80 5 - 3 W W 1.4 51.81%
01/08/26 New York Rangers 4.49 5 - 2 W L -0.2 49.70%
01/10/26 Anaheim Ducks 4.60 5 - 3 W W 1.2 51.54%
01/12/26 Florida Panthers* 4.40 3 - 4 L W 0.8 51.05%
01/14/26 Philadelphia Flyers 4.98 5 - 2 W W 0.6 50.76%
01/15/26 Montreal Canadiens* 5.52 5 - 3 W W 0.5 50.64%
01/17/26 Minnesota Wild 5.49 4 - 5 L W 0.3 50.38%
01/19/26 Carolina Hurricanes 6.01 1 - 2 L L -1.1 48.67%
01/20/26 Nashville Predators 4.36 5 - 3 W W 0.5 50.57%
01/22/26 Montreal Canadiens* 5.52 4 - 2 W L -0.5 49.42%
01/24/26 New York Islanders 4.67 5 - 0 W L -0.4 49.50%
01/27/26 Toronto Maple Leafs* 3.99 7 - 4 W W 0.2 50.23%
01/29/26 Los Angeles Kings 4.36 4 - 1 W W 1.2 51.52%
01/31/26 Montreal Canadiens* 5.52 2 - 4 L W 0.9 51.10%
February
02/02/26 Florida Panthers* 4.40 5 - 3 W W 0.4 50.45%
02/03/26 Tampa Bay Lightning* 5.94 3 - 4 L L -1.4 48.31%
02/05/26 Pittsburgh Penguins 5.33 2 - 5 L W 0.5 55.20%
02/25/26 New Jersey Devils 4.40 2 - 1 W W 0.7 56.74%
02/27/26 Florida Panthers* 4.40 3 - 2 W W 0.3 52.61%
02/28/26 Tampa Bay Lightning* 5.94 6 - 2 W L -1.5 34.91%
March
03/03/26 Vegas Golden Knights 5.04 3 - 2 W W 1.1 60.60%
03/05/26 Pittsburgh Penguins 5.33 5 - 1 W L -0.5 44.80%
03/07/26 Nashville Predators 4.36 3 - 2 W W 2.0 69.56%
03/08/26 Tampa Bay Lightning* 5.94 8 - 7 W L 0.0 49.84%
03/10/26 San Jose Sharks 4.13 6 - 3 W W 1.9 68.81%
03/12/26 Washington Capitals 5.16 1 - 2 L W 1.3 62.76%
03/14/26 Toronto Maple Leafs* 3.99 3 - 2 W W 1.9 69.11%
03/17/26 Vegas Golden Knights 5.04 2 - 0 W W 0.2 52.00%
03/19/26 San Jose Sharks 4.13 5 - 0 W W 1.1 60.94%
03/21/26 Los Angeles Kings 4.36 4 - 1 W W 1.0 60.38%
03/22/26 Anaheim Ducks 4.60 5 - 6 L W 0.7 56.70%
03/25/26 Boston Bruins* 5.33 3 - 4 L W 1.2 61.60%
03/27/26 Detroit Red Wings* 4.56 2 - 5 L W 1.6 65.54%
03/28/26 Seattle Kraken 4.02 3 - 2 W W 1.8 68.44%
03/31/26 New York Islanders 4.67 4 - 3 W W 1.4 63.58%
April
04/02/26 Ottawa Senators* 5.44 1 - 4 L W 0.2 51.74%
04/04/26 Washington Capitals 5.16 2 - 6 L W 0.2 51.60%
04/06/26 Tampa Bay Lightning* 5.94 4 - 2 W L 0.0 49.90%
04/08/26 New York Rangers 4.49 5 - 3 W W 0.7 56.85%
04/09/26 Columbus Blue Jackets 4.86 5 - 0 W W 1.3 62.56%
04/13/26 Chicago Blackhawks 3.55 5 - 1 W W 1.7 67.45%
04/15/26 Dallas Stars 5.88 3 - 4 L W 0.5 54.68%
Home Division* Playoff#