NHL
Detroit Red Wings
| 2026 Team Data | |||
|---|---|---|---|
| Points | Record | SCRANK | DOM |
| 74 | 34 - 20 - 6 | 4.83 | 5.3 |
| Projected Points | Projected Record | SOS | SOV |
| 100 | 47 - 29 - 6 | 0.564 | 0.540 |
| 2026 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PGD | Win % |
| 10/09/25 | Montreal Canadiens* | 5.23 | 1 - 5 | L | W | 1.2 | 51.50% |
| 10/11/25 | Toronto Maple Leafs* | 4.31 | 6 - 3 | W | W | 0.1 | 50.14% |
| 10/13/25 | Toronto Maple Leafs* | 4.31 | 3 - 2 | W | L | -0.9 | 48.89% |
| 10/15/25 | Florida Panthers* | 4.44 | 4 - 1 | W | W | 0.4 | 50.47% |
| 10/17/25 | Tampa Bay Lightning* | 6.27 | 2 - 1 | W | L | -0.8 | 49.00% |
| 10/19/25 | Edmonton Oilers | 4.78 | 4 - 2 | W | W | 0.4 | 50.47% |
| 10/22/25 | Buffalo Sabres* | 5.42 | 2 - 4 | L | L | -0.2 | 49.73% |
| 10/23/25 | New York Islanders | 5.12 | 2 - 7 | L | L | -1.3 | 48.35% |
| 10/25/25 | St. Louis Blues | 3.36 | 6 - 4 | W | W | 1.7 | 52.11% |
| 10/28/25 | St. Louis Blues | 3.36 | 5 - 2 | W | W | 0.7 | 50.86% |
| 10/30/25 | Los Angeles Kings | 4.15 | 4 - 3 | W | L | -1.0 | 48.79% |
| 10/31/25 | Anaheim Ducks | 4.63 | 2 - 5 | L | L | -1.4 | 48.30% |
| November | |||||||
| 11/02/25 | San Jose Sharks | 4.17 | 3 - 2 | W | L | -0.3 | 49.67% |
| 11/04/25 | Vegas Golden Knights | 4.85 | 0 - 1 | L | L | -1.2 | 48.47% |
| 11/07/25 | New York Rangers | 3.92 | 1 - 4 | L | W | 0.2 | 50.24% |
| 11/09/25 | Chicago Blackhawks | 3.82 | 1 - 5 | L | W | 0.3 | 50.43% |
| 11/13/25 | Anaheim Ducks | 4.63 | 6 - 3 | W | L | -0.4 | 49.55% |
| 11/15/25 | Buffalo Sabres* | 5.42 | 4 - 5 | L | W | 0.8 | 50.98% |
| 11/16/25 | New York Rangers | 3.92 | 2 - 1 | W | L | -0.8 | 48.99% |
| 11/18/25 | Seattle Kraken | 4.50 | 4 - 2 | W | W | 0.8 | 50.97% |
| 11/20/25 | New York Islanders | 5.12 | 0 - 5 | L | L | -0.3 | 49.60% |
| 11/22/25 | Columbus Blue Jackets | 4.76 | 4 - 3 | W | W | 0.8 | 50.95% |
| 11/24/25 | New Jersey Devils | 4.01 | 3 - 4 | L | L | -0.7 | 49.16% |
| 11/26/25 | Nashville Predators | 4.06 | 3 - 6 | L | W | 1.2 | 51.45% |
| 11/28/25 | Tampa Bay Lightning* | 6.27 | 3 - 6 | L | L | -0.8 | 49.00% |
| 11/29/25 | Boston Bruins* | 5.09 | 2 - 3 | L | L | -1.2 | 48.50% |
| December | |||||||
| 12/02/25 | Boston Bruins* | 5.09 | 5 - 4 | W | L | -0.2 | 49.75% |
| 12/04/25 | Columbus Blue Jackets | 4.76 | 5 - 6 | L | L | -0.2 | 49.70% |
| 12/06/25 | Seattle Kraken | 4.50 | 4 - 3 | W | L | -0.2 | 49.72% |
| 12/08/25 | Vancouver Canucks | 2.88 | 4 - 0 | W | W | 0.4 | 50.49% |
| 12/10/25 | Calgary Flames | 3.90 | 4 - 3 | W | L | 0.0 | 49.96% |
| 12/11/25 | Edmonton Oilers | 4.78 | 1 - 4 | L | L | -0.6 | 49.22% |
| 12/13/25 | Chicago Blackhawks | 3.82 | 4 - 0 | W | L | -0.6 | 49.30% |
| 12/16/25 | New York Islanders | 5.12 | 3 - 2 | W | L | -0.2 | 49.79% |
| 12/17/25 | Utah Mammoth | 5.19 | 1 - 4 | L | W | 0.4 | 50.53% |
| 12/20/25 | Washington Capitals | 4.99 | 5 - 2 | W | L | -1.6 | 47.99% |
| 12/21/25 | Washington Capitals | 4.99 | 3 - 2 | W | L | -0.6 | 49.24% |
| 12/23/25 | Dallas Stars | 5.77 | 4 - 3 | W | L | -1.2 | 48.55% |
| 12/27/25 | Carolina Hurricanes | 5.82 | 2 - 5 | L | L | -1.2 | 48.52% |
| 12/28/25 | Toronto Maple Leafs* | 4.31 | 3 - 2 | W | W | 0.6 | 50.76% |
| 12/31/25 | Winnipeg Jets | 4.13 | 2 - 1 | W | W | 1.0 | 51.21% |
| January | |||||||
| 01/01/26 | Pittsburgh Penguins | 5.50 | 3 - 4 | L | L | -0.5 | 49.39% |
| 01/03/26 | Pittsburgh Penguins | 5.50 | 1 - 4 | L | W | 0.4 | 50.56% |
| 01/05/26 | Ottawa Senators* | 4.92 | 5 - 3 | W | L | -0.7 | 49.10% |
| 01/08/26 | Vancouver Canucks | 2.88 | 5 - 1 | W | W | 1.5 | 51.86% |
| 01/10/26 | Montreal Canadiens* | 5.23 | 4 - 0 | W | L | -0.8 | 49.01% |
| 01/12/26 | Carolina Hurricanes | 5.82 | 4 - 3 | W | W | 0.0 | 50.05% |
| 01/13/26 | Boston Bruins* | 5.09 | 0 - 3 | L | L | -0.4 | 49.53% |
| 01/16/26 | San Jose Sharks | 4.17 | 4 - 2 | W | W | 1.1 | 51.33% |
| 01/18/26 | Ottawa Senators* | 4.92 | 4 - 3 | W | W | 0.9 | 51.10% |
| 01/21/26 | Toronto Maple Leafs* | 4.31 | 2 - 1 | W | L | -0.3 | 49.57% |
| 01/22/26 | Minnesota Wild | 5.47 | 3 - 4 | L | L | -0.8 | 49.06% |
| 01/24/26 | Winnipeg Jets | 4.13 | 5 - 1 | W | W | 0.2 | 50.19% |
| 01/27/26 | Los Angeles Kings | 4.15 | 1 - 3 | L | W | 1.1 | 51.42% |
| 01/29/26 | Washington Capitals | 4.99 | 3 - 4 | L | W | 0.7 | 50.82% |
| 01/31/26 | Colorado Avalanche | 6.78 | 0 - 5 | L | L | -1.4 | 48.31% |
| February | |||||||
| 02/02/26 | Colorado Avalanche | 6.78 | 2 - 0 | W | L | -2.6 | 46.77% |
| 02/04/26 | Utah Mammoth | 5.19 | 1 - 4 | L | L | -0.8 | 49.02% |
| 02/26/26 | Ottawa Senators* | 4.92 | 2 - 1 | W | L | -0.6 | 44.41% |
| 02/28/26 | Carolina Hurricanes | 5.82 | 2 - 5 | L | L | -1.4 | 35.95% |
| March | |||||||
| 03/02/26 | Nashville Predators | 4.06 | W | 0.3 | 52.69% | ||
| 03/04/26 | Vegas Golden Knights | 4.85 | W | 0.5 | 54.78% | ||
| 03/06/26 | Florida Panthers* | 4.44 | W | 0.9 | 58.83% | ||
| 03/08/26 | New Jersey Devils | 4.01 | W | 0.3 | 53.15% | ||
| 03/10/26 | Florida Panthers* | 4.44 | L | -0.1 | 48.83% | ||
| 03/12/26 | Tampa Bay Lightning* | 6.27 | L | -1.9 | 30.61% | ||
| 03/14/26 | Dallas Stars | 5.77 | L | -1.4 | 35.55% | ||
| 03/16/26 | Calgary Flames | 3.90 | W | 1.4 | 64.30% | ||
| 03/19/26 | Montreal Canadiens* | 5.23 | W | 0.1 | 50.94% | ||
| 03/21/26 | Boston Bruins* | 5.09 | W | 0.2 | 52.41% | ||
| 03/24/26 | Ottawa Senators* | 4.92 | W | 0.4 | 54.03% | ||
| 03/27/26 | Buffalo Sabres* | 5.42 | L | -1.1 | 39.08% | ||
| 03/28/26 | Philadelphia Flyers | 4.41 | W | 0.9 | 59.15% | ||
| 03/31/26 | Pittsburgh Penguins | 5.50 | L | -1.2 | 38.26% | ||
| April | |||||||
| 04/02/26 | Philadelphia Flyers | 4.41 | L | -0.1 | 49.15% | ||
| 04/04/26 | New York Rangers | 3.92 | W | 0.4 | 54.05% | ||
| 04/05/26 | Minnesota Wild | 5.47 | L | -0.1 | 48.54% | ||
| 04/07/26 | Columbus Blue Jackets | 4.76 | W | 0.6 | 55.66% | ||
| 04/09/26 | Philadelphia Flyers | 4.41 | W | 0.9 | 59.15% | ||
| 04/11/26 | New Jersey Devils | 4.01 | W | 1.3 | 63.15% | ||
| 04/13/26 | Tampa Bay Lightning* | 6.27 | L | -1.9 | 30.61% | ||
| 04/15/26 | Florida Panthers* | 4.44 | L | -0.1 | 48.83% | ||
Home
Division*
Playoff#