NHL
Ottawa Senators
| 2026 Team Data | |||
|---|---|---|---|
| Points | Record | SCRANK | DOM |
| 67 | 29 - 22 - 9 | 4.96 | 18.2 |
| Projected Points | Projected Record | SOS | SOV |
| 95 | 43 - 30 - 9 | 0.569 | 0.558 |
| 2026 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PGD | Win % |
| 10/09/25 | Tampa Bay Lightning* | 6.09 | 5 - 4 | W | L | -0.5 | 49.38% |
| 10/11/25 | Florida Panthers* | 4.31 | 2 - 6 | L | L | -0.4 | 49.47% |
| 10/13/25 | Nashville Predators | 4.00 | 1 - 4 | L | W | 1.4 | 51.70% |
| 10/15/25 | Buffalo Sabres* | 5.44 | 4 - 8 | L | L | 0.0 | 49.99% |
| 10/16/25 | Seattle Kraken | 4.53 | 4 - 3 | W | W | 1.0 | 51.22% |
| 10/18/25 | New York Islanders | 5.00 | 4 - 5 | L | L | -0.1 | 49.85% |
| 10/21/25 | Edmonton Oilers | 4.84 | 2 - 3 | L | W | 0.6 | 50.72% |
| 10/23/25 | Philadelphia Flyers | 4.56 | 2 - 1 | W | W | 0.0 | 50.03% |
| 10/25/25 | Washington Capitals | 4.97 | 7 - 1 | W | L | -1.8 | 47.69% |
| 10/27/25 | Boston Bruins* | 5.18 | 7 - 2 | W | W | 0.0 | 50.01% |
| 10/28/25 | Chicago Blackhawks | 3.87 | 3 - 7 | L | L | -0.5 | 49.43% |
| 10/30/25 | Calgary Flames | 3.89 | 4 - 3 | W | W | 1.2 | 51.47% |
| November | |||||||
| 11/01/25 | Montreal Canadiens* | 5.22 | 3 - 4 | L | L | -0.3 | 49.66% |
| 11/06/25 | Boston Bruins* | 5.18 | 2 - 3 | L | L | -1.0 | 48.76% |
| 11/08/25 | Philadelphia Flyers | 4.56 | 3 - 2 | W | L | -1.0 | 48.78% |
| 11/09/25 | Utah Mammoth | 5.21 | 4 - 2 | W | W | 0.5 | 50.59% |
| 11/11/25 | Dallas Stars | 5.97 | 2 - 3 | L | L | -1.0 | 48.81% |
| 11/13/25 | Boston Bruins* | 5.18 | 5 - 3 | W | W | 0.0 | 50.01% |
| 11/15/25 | Los Angeles Kings | 4.15 | 0 - 1 | L | W | 0.2 | 50.29% |
| 11/20/25 | Anaheim Ducks | 4.68 | 3 - 2 | W | L | -1.2 | 48.56% |
| 11/22/25 | San Jose Sharks | 4.31 | 3 - 2 | W | L | -0.1 | 49.92% |
| 11/24/25 | Los Angeles Kings | 4.15 | 1 - 2 | L | L | -0.8 | 49.04% |
| 11/26/25 | Vegas Golden Knights | 4.87 | 4 - 3 | W | L | -1.0 | 48.72% |
| 11/28/25 | St. Louis Blues | 3.53 | 3 - 4 | L | W | 0.9 | 51.12% |
| 11/30/25 | Dallas Stars | 5.97 | 1 - 6 | L | L | -2.0 | 47.56% |
| December | |||||||
| 12/02/25 | Montreal Canadiens* | 5.22 | 5 - 2 | W | L | -0.3 | 49.66% |
| 12/04/25 | New York Rangers | 3.96 | 2 - 4 | L | W | 0.4 | 50.49% |
| 12/06/25 | St. Louis Blues | 3.53 | 1 - 2 | L | W | 1.9 | 52.37% |
| 12/09/25 | New Jersey Devils | 4.20 | 3 - 4 | L | W | 0.5 | 50.66% |
| 12/11/25 | Columbus Blue Jackets | 4.83 | 6 - 3 | W | L | 0.0 | 49.95% |
| 12/13/25 | Minnesota Wild | 5.59 | 2 - 3 | L | L | -1.1 | 48.64% |
| 12/15/25 | Winnipeg Jets | 4.20 | 3 - 2 | W | L | -0.5 | 49.38% |
| 12/18/25 | Pittsburgh Penguins | 5.46 | 4 - 0 | W | W | 0.3 | 50.44% |
| 12/20/25 | Chicago Blackhawks | 3.87 | 6 - 4 | W | W | 1.1 | 51.36% |
| 12/21/25 | Boston Bruins* | 5.18 | 6 - 2 | W | L | -0.8 | 49.06% |
| 12/23/25 | Buffalo Sabres* | 5.44 | 2 - 3 | L | W | 1.0 | 51.20% |
| 12/27/25 | Toronto Maple Leafs* | 4.32 | 5 - 7 | L | W | 0.0 | 50.06% |
| 12/29/25 | Columbus Blue Jackets | 4.83 | 1 - 4 | L | W | 1.1 | 51.41% |
| January | |||||||
| 01/01/26 | Washington Capitals | 4.97 | 4 - 3 | W | L | -0.1 | 49.86% |
| 01/03/26 | Winnipeg Jets | 4.20 | 4 - 2 | W | W | 1.1 | 51.31% |
| 01/05/26 | Detroit Red Wings* | 4.86 | 3 - 5 | L | W | 0.7 | 50.90% |
| 01/07/26 | Utah Mammoth | 5.21 | 1 - 3 | L | L | -0.5 | 49.35% |
| 01/08/26 | Colorado Avalanche | 6.80 | 2 - 8 | L | L | -3.1 | 46.17% |
| 01/10/26 | Florida Panthers* | 4.31 | 2 - 3 | L | W | 0.4 | 50.49% |
| 01/13/26 | Vancouver Canucks | 2.85 | 2 - 1 | W | W | 1.5 | 51.85% |
| 01/14/26 | New York Rangers | 3.96 | 8 - 4 | W | L | -0.2 | 49.78% |
| 01/17/26 | Montreal Canadiens* | 5.22 | 5 - 6 | L | W | 0.2 | 50.20% |
| 01/18/26 | Detroit Red Wings* | 4.86 | 3 - 4 | L | L | -0.9 | 48.90% |
| 01/20/26 | Columbus Blue Jackets | 4.83 | 4 - 1 | W | L | -0.4 | 49.50% |
| 01/22/26 | Nashville Predators | 4.00 | 3 - 5 | L | W | 0.1 | 50.12% |
| 01/24/26 | Carolina Hurricanes | 5.78 | 1 - 4 | L | L | -0.6 | 49.25% |
| 01/25/26 | Vegas Golden Knights | 4.87 | 7 - 1 | W | L | -0.2 | 49.75% |
| 01/28/26 | Colorado Avalanche | 6.80 | 5 - 2 | W | L | -1.9 | 47.63% |
| 01/31/26 | New Jersey Devils | 4.20 | 4 - 1 | W | W | 1.0 | 51.29% |
| February | |||||||
| 02/02/26 | Pittsburgh Penguins | 5.46 | 3 - 2 | W | L | -1.0 | 48.72% |
| 02/03/26 | Carolina Hurricanes | 5.78 | 3 - 4 | L | L | -1.3 | 48.33% |
| 02/05/26 | Philadelphia Flyers | 4.56 | 2 - 1 | W | L | -0.1 | 48.89% |
| 02/26/26 | Detroit Red Wings* | 4.86 | 1 - 2 | L | W | 0.6 | 55.60% |
| 02/28/26 | Toronto Maple Leafs* | 4.32 | 5 - 2 | W | L | 0.0 | 49.55% |
| March | |||||||
| 03/03/26 | Edmonton Oilers | 4.84 | 4 - 5 | L | L | -0.3 | 46.50% |
| 03/05/26 | Calgary Flames | 3.89 | W | 0.6 | 55.65% | ||
| 03/07/26 | Seattle Kraken | 4.53 | L | -0.1 | 49.32% | ||
| 03/09/26 | Vancouver Canucks | 2.85 | W | 1.6 | 66.12% | ||
| 03/11/26 | Montreal Canadiens* | 5.22 | W | 0.2 | 52.36% | ||
| 03/14/26 | Anaheim Ducks | 4.68 | W | 0.8 | 57.77% | ||
| 03/15/26 | San Jose Sharks | 4.31 | W | 1.2 | 61.50% | ||
| 03/18/26 | Washington Capitals | 4.97 | L | -0.5 | 44.91% | ||
| 03/19/26 | New York Islanders | 5.00 | W | 0.5 | 54.59% | ||
| 03/21/26 | Toronto Maple Leafs* | 4.32 | W | 1.1 | 61.39% | ||
| 03/23/26 | New York Rangers | 3.96 | W | 0.5 | 55.01% | ||
| 03/24/26 | Detroit Red Wings* | 4.86 | L | -0.4 | 45.96% | ||
| 03/26/26 | Pittsburgh Penguins | 5.46 | W | 0.0 | 50.04% | ||
| 03/28/26 | Tampa Bay Lightning* | 6.09 | L | -1.6 | 33.68% | ||
| 03/31/26 | Florida Panthers* | 4.31 | W | 0.1 | 51.50% | ||
| April | |||||||
| 04/02/26 | Buffalo Sabres* | 5.44 | W | 0.0 | 50.24% | ||
| 04/04/26 | Minnesota Wild | 5.59 | L | -0.1 | 48.70% | ||
| 04/05/26 | Carolina Hurricanes | 5.78 | L | -0.3 | 46.76% | ||
| 04/07/26 | Tampa Bay Lightning* | 6.09 | L | -0.6 | 43.68% | ||
| 04/09/26 | Florida Panthers* | 4.31 | W | 1.1 | 61.50% | ||
| 04/11/26 | New York Islanders | 5.00 | L | -0.5 | 44.59% | ||
| 04/12/26 | New Jersey Devils | 4.20 | W | 0.3 | 52.59% | ||
| 04/15/26 | Toronto Maple Leafs* | 4.32 | W | 1.1 | 61.39% | ||
Home
Division*
Playoff#