NHL
St. Louis Blues
| 2026 Team Data | |||
|---|---|---|---|
| Points | Record | SCRANK | DOM |
| 53 | 22 - 29 - 9 | 3.36 | -43.1 |
| Projected Points | Projected Record | SOS | SOV |
| 53 | 22 - 51 - 9 | 0.564 | 0.565 |
| 2026 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PGD | Win % |
| 10/09/25 | Minnesota Wild* | 5.47 | 0 - 5 | L | W | 0.5 | 50.62% |
| 10/11/25 | Calgary Flames | 3.90 | 4 - 2 | W | L | -1.2 | 48.47% |
| 10/13/25 | Vancouver Canucks | 2.88 | 5 - 2 | W | L | -0.8 | 49.00% |
| 10/15/25 | Chicago Blackhawks* | 3.82 | 3 - 8 | L | L | -0.8 | 48.94% |
| 10/18/25 | Dallas Stars* | 5.77 | 3 - 1 | W | L | -2.3 | 47.07% |
| 10/21/25 | Los Angeles Kings | 4.15 | 1 - 2 | L | L | -1.2 | 48.55% |
| 10/23/25 | Utah Mammoth* | 5.19 | 4 - 7 | L | L | -0.9 | 48.84% |
| 10/25/25 | Detroit Red Wings | 4.83 | 4 - 6 | L | L | -1.7 | 47.89% |
| 10/27/25 | Pittsburgh Penguins | 5.50 | 3 - 6 | L | L | -2.3 | 47.11% |
| 10/28/25 | Detroit Red Wings | 4.83 | 2 - 5 | L | L | -0.7 | 49.14% |
| 10/30/25 | Vancouver Canucks | 2.88 | 3 - 4 | L | W | 0.2 | 50.25% |
| November | |||||||
| 11/01/25 | Columbus Blue Jackets | 4.76 | 2 - 3 | L | L | -1.4 | 48.21% |
| 11/03/25 | Edmonton Oilers | 4.78 | 3 - 2 | W | L | -0.8 | 48.98% |
| 11/05/25 | Washington Capitals | 4.99 | 1 - 6 | L | L | -3.2 | 45.95% |
| 11/06/25 | Buffalo Sabres | 5.42 | 3 - 0 | W | L | -1.4 | 48.25% |
| 11/08/25 | Seattle Kraken | 4.50 | 3 - 4 | L | L | -0.4 | 49.48% |
| 11/11/25 | Calgary Flames | 3.90 | 3 - 2 | W | L | -0.2 | 49.72% |
| 11/14/25 | Philadelphia Flyers | 4.41 | 5 - 6 | L | L | -1.4 | 48.29% |
| 11/15/25 | Vegas Golden Knights | 4.85 | 1 - 4 | L | L | -1.4 | 48.23% |
| 11/18/25 | Toronto Maple Leafs | 4.31 | 2 - 3 | L | L | -2.1 | 47.40% |
| 11/20/25 | Philadelphia Flyers | 4.41 | 2 - 3 | L | L | -2.4 | 47.04% |
| 11/22/25 | New York Islanders | 5.12 | 2 - 1 | W | L | -2.5 | 46.86% |
| 11/24/25 | New York Rangers | 3.92 | 2 - 3 | L | L | -2.0 | 47.50% |
| 11/26/25 | New Jersey Devils | 4.01 | 2 - 3 | L | L | -1.9 | 47.67% |
| 11/28/25 | Ottawa Senators | 4.92 | 4 - 3 | W | L | -0.9 | 48.88% |
| 11/29/25 | Utah Mammoth* | 5.19 | 1 - 0 | W | L | -0.9 | 48.84% |
| December | |||||||
| 12/01/25 | Anaheim Ducks | 4.63 | 1 - 4 | L | L | -1.5 | 48.06% |
| 12/04/25 | Boston Bruins | 5.09 | 2 - 5 | L | L | -2.4 | 47.02% |
| 12/06/25 | Ottawa Senators | 4.92 | 2 - 1 | W | L | -1.9 | 47.63% |
| 12/07/25 | Montreal Canadiens | 5.23 | 4 - 3 | W | L | -1.7 | 47.92% |
| 12/09/25 | Boston Bruins | 5.09 | 2 - 5 | L | L | -1.4 | 48.27% |
| 12/11/25 | Nashville Predators* | 4.06 | 2 - 7 | L | L | -1.0 | 48.71% |
| 12/12/25 | Chicago Blackhawks* | 3.82 | 3 - 2 | W | L | -0.8 | 48.94% |
| 12/15/25 | Nashville Predators* | 4.06 | 2 - 5 | L | W | 0.1 | 50.12% |
| 12/17/25 | Winnipeg Jets* | 4.13 | 1 - 0 | W | L | -0.8 | 49.00% |
| 12/18/25 | New York Rangers | 3.92 | 1 - 2 | L | L | -0.7 | 49.17% |
| 12/20/25 | Florida Panthers | 4.44 | 6 - 2 | W | L | -2.2 | 47.21% |
| 12/22/25 | Tampa Bay Lightning | 6.27 | 1 - 4 | L | L | -2.5 | 46.88% |
| 12/27/25 | Nashville Predators* | 4.06 | 3 - 2 | W | L | -0.1 | 49.89% |
| 12/29/25 | Buffalo Sabres | 5.42 | 2 - 4 | L | L | -0.7 | 49.11% |
| 12/31/25 | Colorado Avalanche* | 6.78 | 1 - 6 | L | L | -4.4 | 44.46% |
| January | |||||||
| 01/02/26 | Vegas Golden Knights | 4.85 | 4 - 3 | W | L | -0.9 | 48.85% |
| 01/03/26 | Montreal Canadiens | 5.23 | 2 - 0 | W | L | -1.0 | 48.79% |
| 01/07/26 | Chicago Blackhawks* | 3.82 | 3 - 7 | L | L | -1.1 | 48.63% |
| 01/09/26 | Utah Mammoth* | 5.19 | 2 - 4 | L | L | -1.9 | 47.64% |
| 01/10/26 | Vegas Golden Knights | 4.85 | 2 - 4 | L | L | -1.9 | 47.60% |
| 01/13/26 | Carolina Hurricanes | 5.82 | 3 - 0 | W | L | -1.6 | 48.06% |
| 01/16/26 | Tampa Bay Lightning | 6.27 | 3 - 2 | W | L | -2.2 | 47.29% |
| 01/18/26 | Edmonton Oilers | 4.78 | 0 - 5 | L | L | -1.9 | 47.66% |
| 01/20/26 | Winnipeg Jets* | 4.13 | 1 - 3 | L | L | -1.5 | 48.10% |
| 01/23/26 | Dallas Stars* | 5.77 | 2 - 3 | L | L | -2.7 | 46.67% |
| 01/24/26 | Los Angeles Kings | 4.15 | 4 - 5 | L | L | -0.7 | 49.16% |
| 01/27/26 | Dallas Stars* | 5.77 | 3 - 4 | L | L | -1.7 | 47.83% |
| 01/29/26 | Florida Panthers | 4.44 | 5 - 4 | W | L | -0.9 | 48.88% |
| 01/31/26 | Columbus Blue Jackets | 4.76 | 3 - 5 | L | L | -0.9 | 48.89% |
| February | |||||||
| 02/02/26 | Nashville Predators* | 4.06 | 5 - 6 | L | L | -1.3 | 48.40% |
| 02/04/26 | Dallas Stars* | 5.77 | 4 - 5 | L | L | -3.0 | 46.28% |
| 02/26/26 | Seattle Kraken | 4.50 | 5 - 1 | W | L | -0.8 | 41.97% |
| 02/28/26 | New Jersey Devils | 4.01 | 1 - 3 | L | L | -0.1 | 49.23% |
| March | |||||||
| 03/01/26 | Minnesota Wild* | 5.47 | 3 - 1 | W | L | -2.8 | 22.40% |
| 03/04/26 | Seattle Kraken | 4.50 | L | -1.6 | 33.67% | ||
| 03/06/26 | San Jose Sharks | 4.17 | L | -1.3 | 36.92% | ||
| 03/08/26 | Anaheim Ducks | 4.63 | L | -1.8 | 32.27% | ||
| 03/10/26 | New York Islanders | 5.12 | L | -1.3 | 37.44% | ||
| 03/12/26 | Carolina Hurricanes | 5.82 | L | -3.0 | 20.39% | ||
| 03/13/26 | Edmonton Oilers | 4.78 | L | -0.9 | 40.85% | ||
| 03/15/26 | Winnipeg Jets* | 4.13 | L | -1.3 | 37.35% | ||
| 03/18/26 | Calgary Flames | 3.90 | L | -1.0 | 39.65% | ||
| 03/21/26 | Vancouver Canucks | 2.88 | L | 0.0 | 49.77% | ||
| 03/24/26 | Washington Capitals | 4.99 | L | -1.1 | 38.67% | ||
| 03/26/26 | San Jose Sharks | 4.17 | L | -0.3 | 46.92% | ||
| 03/28/26 | Toronto Maple Leafs | 4.31 | L | -0.5 | 45.48% | ||
| 03/30/26 | San Jose Sharks | 4.17 | L | -1.3 | 36.92% | ||
| April | |||||||
| 04/01/26 | Los Angeles Kings | 4.15 | L | -1.3 | 37.15% | ||
| 04/03/26 | Anaheim Ducks | 4.63 | L | -1.8 | 32.27% | ||
| 04/05/26 | Colorado Avalanche* | 6.78 | L | -3.9 | 15.00% | ||
| 04/07/26 | Colorado Avalanche* | 6.78 | L | -2.9 | 20.85% | ||
| 04/09/26 | Winnipeg Jets* | 4.13 | L | -0.3 | 47.35% | ||
| 04/11/26 | Chicago Blackhawks* | 3.82 | L | -1.0 | 40.37% | ||
| 04/13/26 | Minnesota Wild* | 5.47 | L | -1.6 | 33.88% | ||
| 04/14/26 | Pittsburgh Penguins | 5.50 | L | -1.6 | 33.60% | ||
| 04/16/26 | Utah Mammoth* | 5.19 | L | -2.3 | 26.71% | ||
Home
Division*
Playoff#