NHL
Philadelphia Flyers
| 2026 Team Data | |||
|---|---|---|---|
| Points | Record | SCRANK | DOM |
| 67 | 28 - 21 - 11 | 4.56 | -1.6 |
| Projected Points | Projected Record | SOS | SOV |
| 81 | 35 - 36 - 11 | 0.567 | 0.545 |
| 2026 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PGD | Win % |
| 10/09/25 | Florida Panthers | 4.47 | 1 - 2 | L | L | -3.9 | 45.10% |
| 10/11/25 | Carolina Hurricanes* | 5.84 | 3 - 4 | L | L | -1.0 | 48.71% |
| 10/13/25 | Florida Panthers | 4.47 | 5 - 2 | W | W | 1.1 | 51.32% |
| 10/16/25 | Winnipeg Jets | 4.15 | 2 - 5 | L | W | 1.3 | 51.58% |
| 10/18/25 | Minnesota Wild | 5.48 | 2 - 1 | W | W | 0.4 | 50.50% |
| 10/20/25 | Seattle Kraken | 4.56 | 5 - 2 | W | W | 1.5 | 51.82% |
| 10/23/25 | Ottawa Senators | 4.94 | 1 - 2 | L | L | 0.0 | 49.97% |
| 10/25/25 | New York Islanders* | 5.14 | 4 - 3 | W | W | 0.4 | 50.45% |
| 10/28/25 | Pittsburgh Penguins* | 5.51 | 3 - 2 | W | W | 0.6 | 50.70% |
| 10/30/25 | Nashville Predators | 4.06 | 4 - 1 | W | W | 1.8 | 52.30% |
| November | |||||||
| 11/01/25 | Toronto Maple Leafs | 4.32 | 2 - 5 | L | W | 0.8 | 50.99% |
| 11/02/25 | Calgary Flames | 3.93 | 1 - 2 | L | W | 1.6 | 52.06% |
| 11/04/25 | Montreal Canadiens | 5.24 | 5 - 4 | W | W | 0.2 | 50.25% |
| 11/06/25 | Nashville Predators | 4.06 | 3 - 1 | W | W | 0.8 | 51.05% |
| 11/08/25 | Ottawa Senators | 4.94 | 2 - 3 | L | W | 1.0 | 51.22% |
| 11/12/25 | Edmonton Oilers | 4.79 | 1 - 2 | L | W | 1.1 | 51.32% |
| 11/14/25 | St. Louis Blues | 3.40 | 6 - 5 | W | W | 1.4 | 51.71% |
| 11/15/25 | Dallas Stars | 5.89 | 1 - 5 | L | L | -1.5 | 48.16% |
| 11/20/25 | St. Louis Blues | 3.40 | 3 - 2 | W | W | 2.4 | 52.96% |
| 11/22/25 | New Jersey Devils* | 4.05 | 6 - 3 | W | W | 1.0 | 51.26% |
| 11/24/25 | Tampa Bay Lightning | 6.26 | 0 - 3 | L | L | -1.1 | 48.60% |
| 11/26/25 | Florida Panthers | 4.47 | 4 - 2 | W | W | 0.1 | 50.07% |
| 11/28/25 | New York Islanders* | 5.14 | 4 - 3 | W | L | -0.6 | 49.20% |
| 11/29/25 | New Jersey Devils* | 4.05 | 5 - 3 | W | W | 0.0 | 50.01% |
| December | |||||||
| 12/01/25 | Pittsburgh Penguins* | 5.51 | 1 - 5 | L | W | 0.6 | 50.70% |
| 12/03/25 | Buffalo Sabres | 5.43 | 5 - 2 | W | W | 1.5 | 51.83% |
| 12/07/25 | Colorado Avalanche | 6.79 | 2 - 3 | L | L | -1.6 | 47.99% |
| 12/09/25 | San Jose Sharks | 4.20 | 4 - 1 | W | W | 1.4 | 51.77% |
| 12/11/25 | Vegas Golden Knights | 4.87 | 2 - 3 | L | W | 0.5 | 50.57% |
| 12/13/25 | Carolina Hurricanes* | 5.84 | 3 - 4 | L | L | 0.0 | 49.96% |
| 12/14/25 | Carolina Hurricanes* | 5.84 | 2 - 3 | L | L | -1.1 | 48.63% |
| 12/16/25 | Montreal Canadiens | 5.24 | 4 - 1 | W | L | 0.0 | 49.98% |
| 12/18/25 | Buffalo Sabres | 5.43 | 3 - 5 | L | W | 0.4 | 50.47% |
| 12/20/25 | New York Rangers* | 3.95 | 4 - 5 | L | W | 0.0 | 50.02% |
| 12/22/25 | Vancouver Canucks | 2.87 | 5 - 2 | W | W | 1.4 | 51.78% |
| 12/23/25 | Chicago Blackhawks | 3.86 | 3 - 1 | W | W | 0.6 | 50.72% |
| 12/28/25 | Seattle Kraken | 4.56 | 1 - 4 | L | W | 0.7 | 50.90% |
| 12/30/25 | Vancouver Canucks | 2.87 | 6 - 3 | W | W | 0.6 | 50.77% |
| 12/31/25 | Calgary Flames | 3.93 | 1 - 5 | L | W | 0.4 | 50.54% |
| January | |||||||
| 01/03/26 | Edmonton Oilers | 4.79 | 5 - 2 | W | L | -0.2 | 49.78% |
| 01/06/26 | Anaheim Ducks | 4.66 | 5 - 2 | W | W | 1.2 | 51.46% |
| 01/08/26 | Toronto Maple Leafs | 4.32 | 1 - 2 | L | W | 0.8 | 51.05% |
| 01/10/26 | Tampa Bay Lightning | 6.26 | 2 - 7 | L | L | -0.3 | 49.68% |
| 01/12/26 | Tampa Bay Lightning | 6.26 | 1 - 5 | L | L | -0.5 | 49.35% |
| 01/14/26 | Buffalo Sabres | 5.43 | 2 - 5 | L | L | -0.6 | 49.24% |
| 01/15/26 | Pittsburgh Penguins* | 5.51 | 3 - 6 | L | L | -0.6 | 49.19% |
| 01/17/26 | New York Rangers* | 3.95 | 3 - 6 | L | W | 1.1 | 51.32% |
| 01/19/26 | Vegas Golden Knights | 4.87 | 2 - 1 | W | L | -1.2 | 48.46% |
| 01/21/26 | Utah Mammoth | 5.20 | 4 - 5 | L | L | -1.0 | 48.73% |
| 01/23/26 | Colorado Avalanche | 6.79 | 7 - 3 | W | L | -3.1 | 46.14% |
| 01/26/26 | New York Islanders* | 5.14 | 0 - 4 | L | W | 0.3 | 50.39% |
| 01/28/26 | Columbus Blue Jackets* | 4.81 | 3 - 5 | L | L | -0.5 | 49.43% |
| 01/29/26 | Boston Bruins | 5.10 | 3 - 6 | L | L | -1.1 | 48.61% |
| 01/31/26 | Los Angeles Kings | 4.15 | 2 - 3 | L | W | 0.4 | 50.44% |
| February | |||||||
| 02/03/26 | Washington Capitals* | 5.01 | 4 - 2 | W | L | -0.2 | 49.79% |
| 02/05/26 | Ottawa Senators | 4.94 | 1 - 2 | L | W | 0.1 | 51.11% |
| 02/25/26 | Washington Capitals* | 5.01 | 1 - 3 | L | L | -1.1 | 39.43% |
| 02/26/26 | New York Rangers* | 3.95 | 3 - 2 | W | L | 0.0 | 49.87% |
| 02/28/26 | Boston Bruins | 5.10 | 3 - 1 | W | L | -0.3 | 47.13% |
| March | |||||||
| 03/02/26 | Toronto Maple Leafs | 4.32 | 3 - 2 | W | L | -0.5 | 45.00% |
| 03/05/26 | Utah Mammoth | 5.20 | L | -0.1 | 48.65% | ||
| 03/07/26 | Pittsburgh Penguins* | 5.51 | L | -1.4 | 35.55% | ||
| 03/09/26 | New York Rangers* | 3.95 | W | 1.1 | 61.14% | ||
| 03/11/26 | Washington Capitals* | 5.01 | W | 0.1 | 50.53% | ||
| 03/12/26 | Minnesota Wild | 5.48 | L | -1.4 | 35.81% | ||
| 03/14/26 | Columbus Blue Jackets* | 4.81 | W | 0.3 | 52.60% | ||
| 03/18/26 | Anaheim Ducks | 4.66 | L | -0.6 | 44.07% | ||
| 03/19/26 | Los Angeles Kings | 4.15 | L | -0.1 | 49.19% | ||
| 03/21/26 | San Jose Sharks | 4.20 | L | -0.1 | 48.69% | ||
| 03/24/26 | Columbus Blue Jackets* | 4.81 | W | 0.3 | 52.60% | ||
| 03/26/26 | Chicago Blackhawks | 3.86 | W | 1.2 | 62.04% | ||
| 03/28/26 | Detroit Red Wings | 4.88 | L | -0.8 | 41.81% | ||
| 03/29/26 | Dallas Stars | 5.89 | L | -0.8 | 41.79% | ||
| 03/31/26 | Washington Capitals* | 5.01 | L | -0.9 | 40.53% | ||
| April | |||||||
| 04/02/26 | Detroit Red Wings | 4.88 | W | 0.2 | 51.81% | ||
| 04/03/26 | New York Islanders* | 5.14 | L | -1.1 | 39.28% | ||
| 04/05/26 | Boston Bruins | 5.10 | L | 0.0 | 49.62% | ||
| 04/07/26 | New Jersey Devils* | 4.05 | W | 0.0 | 50.18% | ||
| 04/09/26 | Detroit Red Wings | 4.88 | L | -0.8 | 41.81% | ||
| 04/11/26 | Winnipeg Jets | 4.15 | L | -0.1 | 49.12% | ||
| 04/13/26 | Carolina Hurricanes* | 5.84 | L | -0.8 | 42.24% | ||
| 04/14/26 | Montreal Canadiens | 5.24 | L | -0.2 | 48.21% | ||
Home
Division*
Playoff#