NHL

Buffalo Sabres

2026 Team Data
Points W L OTL SCRANK SOS SOV DOM
16 6 8 4 3.64 0.586 0.541 -9.3

2026 Schedule
Date Opponent SCRANK GF GA W/L PW/L PGD Win %
10/09/25 New York Rangers 4.81 0 4 L W 1.4 51.73%
10/11/25 Boston Bruins* 4.90 1 3 L L -1.8 47.80%
10/13/25 Colorado Avalanche 7.00 1 3 L L -2.9 46.42%
10/15/25 Ottawa Senators* 4.64 8 4 W L -0.5 49.37%
10/18/25 Florida Panthers* 4.51 3 0 W L -0.4 49.53%
10/20/25 Montreal Canadiens* 4.64 2 4 L L -1.5 48.11%
10/22/25 Detroit Red Wings* 4.61 4 2 W L -0.5 49.40%
10/24/25 Toronto Maple Leafs* 4.07 5 3 W W 0.1 50.08%
10/25/25 Toronto Maple Leafs* 4.07 3 4 L L -0.9 48.83%
10/28/25 Columbus Blue Jackets 4.55 3 4 L L -0.4 49.48%
10/30/25 Boston Bruins* 4.90 3 4 L L -1.8 47.80%
November
11/01/25 Washington Capitals 4.74 4 3 W L -0.6 49.24%
11/04/25 Utah Mammoth 4.76 1 2 L L -0.6 49.22%
11/06/25 St. Louis Blues 3.00 0 3 L W 1.1 51.42%
11/08/25 Carolina Hurricanes 5.84 3 6 L L -2.7 46.62%
11/12/25 Utah Mammoth 4.76 2 5 L L -1.6 47.97%
11/13/25 Colorado Avalanche 7.00 3 6 L L -3.9 45.17%
11/15/25 Detroit Red Wings* 4.61 5 4 W L -1.5 48.15%
11/17/25 Edmonton Oilers 4.32 0 0 L -0.2 49.77%
11/19/25 Calgary Flames 3.10 0 0 W 1.0 51.29%
11/21/25 Chicago Blackhawks 5.40 0 0 L -1.3 48.42%
11/23/25 Carolina Hurricanes 5.84 0 0 L -1.7 47.87%
11/26/25 Pittsburgh Penguins 5.44 0 0 L -2.3 47.12%
11/28/25 New Jersey Devils 5.71 0 0 L -1.6 48.04%
11/29/25 Minnesota Wild 4.37 0 0 L -1.2 48.46%
December
12/01/25 Winnipeg Jets 5.18 0 0 L -1.0 48.69%
12/03/25 Philadelphia Flyers 4.68 0 0 L -1.5 48.07%
12/05/25 Winnipeg Jets 5.18 0 0 L -2.0 47.44%
12/08/25 Calgary Flames 3.10 0 0 W 0.0 50.04%
12/09/25 Edmonton Oilers 4.32 0 0 L -1.2 48.52%
12/11/25 Vancouver Canucks 4.07 0 0 L -0.9 48.83%
12/14/25 Seattle Kraken 4.79 0 0 L -1.7 47.93%
12/18/25 Philadelphia Flyers 4.68 0 0 L -0.5 49.32%
12/20/25 New York Islanders 4.72 0 0 L -0.6 49.27%
12/21/25 New Jersey Devils 5.71 0 0 L -2.6 46.79%
12/23/25 Ottawa Senators* 4.64 0 0 L -1.5 48.12%
12/27/25 Boston Bruins* 4.90 0 0 L -0.8 49.05%
12/29/25 St. Louis Blues 3.00 0 0 W 0.1 50.17%
12/31/25 Dallas Stars 5.65 0 0 L -2.5 46.86%
January
01/03/26 Columbus Blue Jackets 4.55 0 0 L -1.4 48.23%
01/06/26 Vancouver Canucks 4.07 0 0 W 0.1 50.08%
01/08/26 New York Rangers 4.81 0 0 L -1.7 47.91%
01/10/26 Anaheim Ducks 5.44 0 0 L -1.3 48.37%
01/12/26 Florida Panthers* 4.51 0 0 L -0.4 49.53%
01/14/26 Philadelphia Flyers 4.68 0 0 L -0.5 49.32%
01/15/26 Montreal Canadiens* 4.64 0 0 L -0.5 49.36%
01/17/26 Minnesota Wild 4.37 0 0 L -0.2 49.71%
01/19/26 Carolina Hurricanes 5.84 0 0 L -2.7 46.62%
01/20/26 Nashville Predators 3.12 0 0 W 0.0 50.02%
01/22/26 Montreal Canadiens* 4.64 0 0 L -1.5 48.11%
01/24/26 New York Islanders 4.72 0 0 L -1.6 48.02%
01/27/26 Toronto Maple Leafs* 4.07 0 0 L -0.9 48.83%
01/29/26 Los Angeles Kings 4.92 0 0 L -0.8 49.02%
01/31/26 Montreal Canadiens* 4.64 0 0 L -0.5 49.36%
February
02/02/26 Florida Panthers* 4.51 0 0 L -1.4 48.28%
02/03/26 Tampa Bay Lightning* 4.62 0 0 L -1.5 48.15%
02/05/26 Pittsburgh Penguins 5.44 0 0 L -1.3 48.37%
02/25/26 New Jersey Devils 5.71 0 0 L -2.6 46.79%
02/27/26 Florida Panthers* 4.51 0 0 L -1.4 48.28%
02/28/26 Tampa Bay Lightning* 4.62 0 0 L -1.5 48.15%
March
03/03/26 Vegas Golden Knights 4.95 0 0 L -0.8 48.99%
03/05/26 Pittsburgh Penguins 5.44 0 0 L -2.3 47.12%
03/07/26 Nashville Predators 3.12 0 0 W 1.0 51.27%
03/08/26 Tampa Bay Lightning* 4.62 0 0 L -0.5 49.40%
03/10/26 San Jose Sharks 4.29 0 0 L -0.2 49.80%
03/12/26 Washington Capitals 4.74 0 0 L -0.6 49.24%
03/14/26 Toronto Maple Leafs* 4.07 0 0 W 0.1 50.08%
03/17/26 Vegas Golden Knights 4.95 0 0 L -1.8 47.74%
03/19/26 San Jose Sharks 4.29 0 0 L -1.2 48.55%
03/21/26 Los Angeles Kings 4.92 0 0 L -1.8 47.77%
03/22/26 Anaheim Ducks 5.44 0 0 L -2.3 47.12%
03/25/26 Boston Bruins* 4.90 0 0 L -0.8 49.05%
03/27/26 Detroit Red Wings* 4.61 0 0 L -0.5 49.40%
03/28/26 Seattle Kraken 4.79 0 0 L -0.7 49.18%
03/31/26 New York Islanders 4.72 0 0 L -0.6 49.27%
April
04/02/26 Ottawa Senators* 4.64 0 0 L -1.5 48.12%
04/04/26 Washington Capitals 4.74 0 0 L -1.6 47.99%
04/06/26 Tampa Bay Lightning* 4.62 0 0 L -0.5 49.40%
04/08/26 New York Rangers 4.81 0 0 L -1.7 47.91%
04/09/26 Columbus Blue Jackets 4.55 0 0 L -0.4 49.48%
04/13/26 Chicago Blackhawks 5.40 0 0 L -2.3 47.17%
04/15/26 Dallas Stars 5.65 0 0 L -1.5 48.11%
Home Division* Playoff#