NHL
New Jersey Devils
| 2026 Team Data | |||
|---|---|---|---|
| Points | Record | SCRANK | DOM |
| 60 | 29 - 29 - 2 | 4.01 | -18.4 |
| Projected Points | Projected Record | SOS | SOV |
| 74 | 36 - 44 - 2 | 0.578 | 0.560 |
| 2026 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PGD | Win % |
| 10/09/25 | Carolina Hurricanes* | 5.82 | 3 - 6 | L | L | -0.5 | 49.38% |
| 10/11/25 | Tampa Bay Lightning | 6.27 | 5 - 3 | W | L | -1.6 | 47.97% |
| 10/13/25 | Columbus Blue Jackets* | 4.76 | 3 - 2 | W | L | -0.1 | 49.92% |
| 10/16/25 | Florida Panthers | 4.44 | 3 - 1 | W | W | 0.5 | 50.69% |
| 10/18/25 | Edmonton Oilers | 4.78 | 5 - 3 | W | W | 0.5 | 50.69% |
| 10/21/25 | Toronto Maple Leafs | 4.31 | 5 - 2 | W | L | -0.7 | 49.11% |
| 10/22/25 | Minnesota Wild | 5.47 | 4 - 1 | W | L | -0.1 | 49.86% |
| 10/24/25 | San Jose Sharks | 4.17 | 3 - 1 | W | W | 0.9 | 51.14% |
| 10/26/25 | Colorado Avalanche | 6.78 | 4 - 3 | W | L | -2.1 | 47.36% |
| 10/28/25 | Colorado Avalanche | 6.78 | 4 - 8 | L | L | -3.1 | 46.11% |
| 10/30/25 | San Jose Sharks | 4.17 | 2 - 5 | L | L | -0.1 | 49.89% |
| November | |||||||
| 11/01/25 | Los Angeles Kings | 4.15 | 4 - 1 | W | L | -0.8 | 49.01% |
| 11/02/25 | Anaheim Ducks | 4.63 | 1 - 4 | L | L | -1.2 | 48.52% |
| 11/06/25 | Montreal Canadiens | 5.23 | 4 - 3 | W | W | 0.7 | 50.87% |
| 11/08/25 | Pittsburgh Penguins* | 5.50 | 2 - 1 | W | W | 0.1 | 50.07% |
| 11/10/25 | New York Islanders* | 5.12 | 2 - 3 | L | L | -0.1 | 49.82% |
| 11/12/25 | Chicago Blackhawks | 3.82 | 4 - 3 | W | L | -0.5 | 49.40% |
| 11/15/25 | Washington Capitals* | 4.99 | 3 - 2 | W | L | -1.9 | 47.66% |
| 11/18/25 | Tampa Bay Lightning | 6.27 | 1 - 5 | L | L | -1.6 | 47.97% |
| 11/20/25 | Florida Panthers | 4.44 | 0 - 1 | L | L | -0.5 | 49.44% |
| 11/22/25 | Philadelphia Flyers* | 4.41 | 3 - 6 | L | L | -1.0 | 48.74% |
| 11/24/25 | Detroit Red Wings | 4.83 | 4 - 3 | W | W | 0.7 | 50.85% |
| 11/26/25 | St. Louis Blues | 3.36 | 3 - 2 | W | W | 1.9 | 52.33% |
| 11/28/25 | Buffalo Sabres | 5.42 | 5 - 0 | W | L | 0.0 | 49.95% |
| 11/29/25 | Philadelphia Flyers* | 4.41 | 3 - 5 | L | L | 0.0 | 49.99% |
| December | |||||||
| 12/01/25 | Columbus Blue Jackets* | 4.76 | 3 - 5 | L | W | 0.9 | 51.17% |
| 12/03/25 | Dallas Stars | 5.77 | 0 - 3 | L | L | -1.0 | 48.77% |
| 12/05/25 | Vegas Golden Knights | 4.85 | 0 - 3 | L | L | 0.0 | 49.94% |
| 12/06/25 | Boston Bruins | 5.09 | 1 - 4 | L | L | -1.0 | 48.72% |
| 12/09/25 | Ottawa Senators | 4.92 | 4 - 3 | W | L | -0.5 | 49.34% |
| 12/11/25 | Tampa Bay Lightning | 6.27 | 4 - 8 | L | L | -0.6 | 49.22% |
| 12/13/25 | Anaheim Ducks | 4.63 | 4 - 1 | W | L | -0.2 | 49.77% |
| 12/14/25 | Vancouver Canucks | 2.88 | 1 - 2 | L | W | 1.7 | 52.09% |
| 12/17/25 | Vegas Golden Knights | 4.85 | 2 - 1 | W | L | -1.0 | 48.69% |
| 12/19/25 | Utah Mammoth | 5.19 | 2 - 1 | W | L | -0.6 | 49.22% |
| 12/21/25 | Buffalo Sabres | 5.42 | 1 - 3 | L | W | 1.0 | 51.19% |
| 12/23/25 | New York Islanders* | 5.12 | 1 - 2 | L | L | -0.8 | 48.97% |
| 12/27/25 | Washington Capitals* | 4.99 | 3 - 4 | L | L | -0.2 | 49.79% |
| 12/30/25 | Toronto Maple Leafs | 4.31 | 0 - 4 | L | L | -0.4 | 49.47% |
| 12/31/25 | Columbus Blue Jackets* | 4.76 | 3 - 2 | W | L | -0.4 | 49.47% |
| January | |||||||
| 01/03/26 | Utah Mammoth | 5.19 | 4 - 1 | W | W | 0.2 | 50.20% |
| 01/04/26 | Carolina Hurricanes* | 5.82 | 1 - 3 | L | L | -0.1 | 49.86% |
| 01/06/26 | New York Islanders* | 5.12 | 0 - 9 | L | L | -0.9 | 48.86% |
| 01/08/26 | Pittsburgh Penguins* | 5.50 | 1 - 4 | L | L | -1.2 | 48.53% |
| 01/11/26 | Winnipeg Jets | 4.13 | 3 - 4 | L | L | -0.5 | 49.41% |
| 01/12/26 | Minnesota Wild | 5.47 | 5 - 2 | W | L | -1.8 | 47.71% |
| 01/14/26 | Seattle Kraken | 4.50 | 3 - 2 | W | W | 0.2 | 50.26% |
| 01/17/26 | Carolina Hurricanes* | 5.82 | 1 - 4 | L | L | -0.7 | 49.07% |
| 01/19/26 | Calgary Flames | 3.90 | 2 - 1 | W | L | -0.4 | 49.47% |
| 01/20/26 | Edmonton Oilers | 4.78 | 2 - 1 | W | L | -1.3 | 48.40% |
| 01/23/26 | Vancouver Canucks | 2.88 | 5 - 4 | W | W | 0.7 | 50.83% |
| 01/25/26 | Seattle Kraken | 4.50 | 2 - 4 | L | L | -0.4 | 49.45% |
| 01/27/26 | Winnipeg Jets | 4.13 | 3 - 4 | L | W | 0.6 | 50.69% |
| 01/29/26 | Nashville Predators | 4.06 | 3 - 2 | W | W | 0.8 | 50.94% |
| 01/31/26 | Ottawa Senators | 4.92 | 1 - 4 | L | L | -1.0 | 48.71% |
| February | |||||||
| 02/03/26 | Columbus Blue Jackets* | 4.76 | 0 - 3 | L | W | 0.0 | 50.01% |
| 02/05/26 | New York Islanders* | 5.12 | 1 - 3 | L | L | -0.3 | 46.52% |
| 02/25/26 | Buffalo Sabres | 5.42 | 1 - 2 | L | L | -0.7 | 43.27% |
| 02/26/26 | Pittsburgh Penguins* | 5.50 | 1 - 4 | L | L | -1.8 | 31.65% |
| 02/28/26 | St. Louis Blues | 3.36 | 3 - 1 | W | W | 0.1 | 50.77% |
| March | |||||||
| 03/03/26 | Florida Panthers | 4.44 | W | 0.1 | 50.68% | ||
| 03/04/26 | Toronto Maple Leafs | 4.31 | W | 0.2 | 51.99% | ||
| 03/07/26 | New York Rangers* | 3.92 | W | 0.6 | 55.91% | ||
| 03/08/26 | Detroit Red Wings | 4.83 | L | -0.3 | 46.85% | ||
| 03/12/26 | Calgary Flames | 3.90 | W | 0.6 | 56.16% | ||
| 03/14/26 | Los Angeles Kings | 4.15 | W | 0.4 | 53.66% | ||
| 03/16/26 | Boston Bruins | 5.09 | L | -0.6 | 44.27% | ||
| 03/18/26 | New York Rangers* | 3.92 | L | -0.4 | 45.91% | ||
| 03/20/26 | Washington Capitals* | 4.99 | L | -1.5 | 35.18% | ||
| 03/24/26 | Dallas Stars | 5.77 | L | -2.3 | 27.40% | ||
| 03/26/26 | Nashville Predators | 4.06 | L | -0.5 | 44.55% | ||
| 03/28/26 | Carolina Hurricanes* | 5.82 | L | -2.3 | 26.90% | ||
| 03/29/26 | Chicago Blackhawks | 3.82 | W | 0.7 | 56.88% | ||
| 03/31/26 | New York Rangers* | 3.92 | L | -0.4 | 45.91% | ||
| April | |||||||
| 04/02/26 | Washington Capitals* | 4.99 | L | -0.5 | 45.18% | ||
| 04/04/26 | Montreal Canadiens | 5.23 | L | -0.7 | 42.80% | ||
| 04/05/26 | Montreal Canadiens | 5.23 | L | -1.7 | 32.80% | ||
| 04/07/26 | Philadelphia Flyers* | 4.41 | W | 0.1 | 51.00% | ||
| 04/09/26 | Pittsburgh Penguins* | 5.50 | L | -1.0 | 40.11% | ||
| 04/11/26 | Detroit Red Wings | 4.83 | L | -1.3 | 36.85% | ||
| 04/12/26 | Ottawa Senators | 4.92 | L | -0.4 | 45.88% | ||
| 04/14/26 | Boston Bruins | 5.09 | L | -1.6 | 34.27% | ||
Home
Division*
Playoff#