NHL
Toronto Maple Leafs
| 2026 Team Data | |||
|---|---|---|---|
| Points | Record | SCRANK | DOM |
| 64 | 27 - 24 - 10 | 4.32 | -6.2 |
| Projected Points | Projected Record | SOS | SOV |
| 72 | 31 - 41 - 10 | 0.570 | 0.543 |
| 2026 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PGD | Win % |
| 10/08/25 | Montreal Canadiens* | 5.24 | 5 - 2 | W | 0.0 | 0.00% | |
| 10/11/25 | Detroit Red Wings* | 4.88 | 3 - 6 | L | L | -0.1 | 49.86% |
| 10/13/25 | Detroit Red Wings* | 4.88 | 2 - 3 | L | W | 0.9 | 51.11% |
| 10/14/25 | Nashville Predators | 4.06 | 7 - 4 | W | W | 1.6 | 51.94% |
| 10/16/25 | New York Rangers | 3.95 | 2 - 1 | W | W | 0.6 | 50.73% |
| 10/18/25 | Seattle Kraken | 4.56 | 3 - 4 | L | W | 1.2 | 51.46% |
| 10/21/25 | New Jersey Devils | 4.05 | 2 - 5 | L | W | 0.7 | 50.89% |
| 10/24/25 | Buffalo Sabres* | 5.43 | 3 - 5 | L | W | 0.2 | 50.22% |
| 10/25/25 | Buffalo Sabres* | 5.43 | 4 - 3 | W | W | 1.2 | 51.47% |
| 10/28/25 | Calgary Flames | 3.93 | 4 - 3 | W | W | 1.4 | 51.70% |
| 10/29/25 | Columbus Blue Jackets | 4.81 | 3 - 6 | L | W | 0.1 | 50.19% |
| November | |||||||
| 11/01/25 | Philadelphia Flyers | 4.56 | 5 - 2 | W | L | -0.8 | 49.01% |
| 11/03/25 | Pittsburgh Penguins | 5.51 | 4 - 3 | W | W | 0.3 | 50.34% |
| 11/05/25 | Utah Mammoth | 5.20 | 5 - 3 | W | W | 0.7 | 50.82% |
| 11/08/25 | Boston Bruins* | 5.10 | 3 - 5 | L | W | 0.2 | 50.24% |
| 11/09/25 | Carolina Hurricanes | 5.84 | 4 - 5 | L | L | -0.3 | 49.60% |
| 11/11/25 | Boston Bruins* | 5.10 | 3 - 5 | L | L | -0.8 | 48.99% |
| 11/13/25 | Los Angeles Kings | 4.15 | 3 - 4 | L | W | 0.4 | 50.52% |
| 11/15/25 | Chicago Blackhawks | 3.86 | 2 - 3 | L | L | -0.3 | 49.67% |
| 11/18/25 | St. Louis Blues | 3.40 | 3 - 2 | W | W | 2.1 | 52.60% |
| 11/20/25 | Columbus Blue Jackets | 4.81 | 2 - 3 | L | W | 1.1 | 51.44% |
| 11/22/25 | Montreal Canadiens* | 5.24 | 2 - 5 | L | L | -0.1 | 49.89% |
| 11/26/25 | Columbus Blue Jackets | 4.81 | 2 - 1 | W | W | 0.1 | 50.19% |
| 11/28/25 | Washington Capitals | 5.01 | 2 - 4 | L | L | -1.7 | 47.92% |
| 11/29/25 | Pittsburgh Penguins | 5.51 | 7 - 2 | W | L | -0.7 | 49.09% |
| December | |||||||
| 12/02/25 | Florida Panthers* | 4.47 | 4 - 1 | W | L | -0.2 | 49.71% |
| 12/04/25 | Carolina Hurricanes | 5.84 | 5 - 1 | W | L | -1.3 | 48.35% |
| 12/06/25 | Montreal Canadiens* | 5.24 | 1 - 2 | L | W | 0.9 | 51.14% |
| 12/08/25 | Tampa Bay Lightning* | 6.26 | 2 - 0 | W | L | -0.4 | 49.49% |
| 12/11/25 | San Jose Sharks | 4.20 | 2 - 3 | L | W | 1.1 | 51.41% |
| 12/13/25 | Edmonton Oilers | 4.79 | 3 - 6 | L | W | 0.8 | 50.96% |
| 12/16/25 | Chicago Blackhawks | 3.86 | 3 - 2 | W | W | 0.9 | 51.11% |
| 12/18/25 | Washington Capitals | 5.01 | 0 - 4 | L | L | -1.2 | 48.44% |
| 12/20/25 | Nashville Predators | 4.06 | 3 - 5 | L | W | 0.3 | 50.38% |
| 12/21/25 | Dallas Stars | 5.89 | 1 - 5 | L | L | -2.2 | 47.27% |
| 12/23/25 | Pittsburgh Penguins | 5.51 | 6 - 3 | W | W | 0.2 | 50.25% |
| 12/27/25 | Ottawa Senators* | 4.94 | 7 - 5 | W | L | 0.0 | 49.94% |
| 12/28/25 | Detroit Red Wings* | 4.88 | 2 - 3 | L | L | -0.6 | 49.24% |
| 12/30/25 | New Jersey Devils | 4.05 | 4 - 0 | W | W | 0.4 | 50.53% |
| January | |||||||
| 01/01/26 | Winnipeg Jets | 4.15 | 6 - 5 | W | W | 1.0 | 51.23% |
| 01/03/26 | New York Islanders | 5.14 | 3 - 4 | L | L | -0.6 | 49.20% |
| 01/06/26 | Florida Panthers* | 4.47 | 4 - 1 | W | W | 0.4 | 50.45% |
| 01/08/26 | Philadelphia Flyers | 4.56 | 2 - 1 | W | L | -0.8 | 48.95% |
| 01/10/26 | Vancouver Canucks | 2.87 | 5 - 0 | W | W | 1.7 | 52.14% |
| 01/12/26 | Colorado Avalanche | 6.79 | 4 - 3 | W | L | -2.8 | 46.46% |
| 01/13/26 | Utah Mammoth | 5.20 | 1 - 6 | L | L | -0.3 | 49.60% |
| 01/15/26 | Vegas Golden Knights | 4.87 | 5 - 6 | L | L | -0.7 | 49.18% |
| 01/17/26 | Winnipeg Jets | 4.15 | 4 - 3 | W | L | -0.1 | 49.91% |
| 01/19/26 | Minnesota Wild | 5.48 | 3 - 6 | L | W | 0.1 | 50.12% |
| 01/21/26 | Detroit Red Wings* | 4.88 | 1 - 2 | L | W | 0.3 | 50.43% |
| 01/23/26 | Vegas Golden Knights | 4.87 | 3 - 6 | L | W | 0.2 | 50.22% |
| 01/25/26 | Colorado Avalanche | 6.79 | 1 - 4 | L | L | -1.9 | 47.67% |
| 01/27/26 | Buffalo Sabres* | 5.43 | 4 - 7 | L | L | -0.2 | 49.77% |
| 01/29/26 | Seattle Kraken | 4.56 | 2 - 5 | L | L | -0.5 | 49.38% |
| 01/31/26 | Vancouver Canucks | 2.87 | 3 - 2 | W | W | 0.9 | 51.08% |
| February | |||||||
| 02/02/26 | Calgary Flames | 3.93 | 4 - 2 | W | W | 0.0 | 50.00% |
| 02/03/26 | Edmonton Oilers | 4.79 | 5 - 2 | W | L | -0.8 | 48.94% |
| 02/25/26 | Tampa Bay Lightning* | 6.26 | 2 - 4 | L | L | -2.3 | 26.51% |
| 02/26/26 | Florida Panthers* | 4.47 | 1 - 5 | L | L | -0.3 | 46.51% |
| 02/28/26 | Ottawa Senators* | 4.94 | 2 - 5 | L | W | 0.0 | 50.45% |
| March | |||||||
| 03/02/26 | Philadelphia Flyers | 4.56 | 2 - 3 | L | W | 0.5 | 55.00% |
| 03/04/26 | New Jersey Devils | 4.05 | L | -0.2 | 47.69% | ||
| 03/05/26 | New York Rangers | 3.95 | L | -0.1 | 48.65% | ||
| 03/07/26 | Tampa Bay Lightning* | 6.26 | L | -1.4 | 35.56% | ||
| 03/10/26 | Montreal Canadiens* | 5.24 | L | -1.4 | 35.72% | ||
| 03/12/26 | Anaheim Ducks | 4.66 | W | 0.2 | 51.57% | ||
| 03/14/26 | Buffalo Sabres* | 5.43 | L | -1.6 | 33.88% | ||
| 03/15/26 | Minnesota Wild | 5.48 | L | -1.7 | 33.32% | ||
| 03/17/26 | New York Islanders | 5.14 | L | -0.3 | 46.79% | ||
| 03/20/26 | Carolina Hurricanes | 5.84 | L | -1.0 | 39.75% | ||
| 03/21/26 | Ottawa Senators* | 4.94 | L | -1.1 | 38.72% | ||
| 03/24/26 | Boston Bruins* | 5.10 | L | -1.3 | 37.13% | ||
| 03/25/26 | New York Rangers | 3.95 | W | 0.9 | 58.65% | ||
| 03/28/26 | St. Louis Blues | 3.40 | W | 0.4 | 54.11% | ||
| 03/30/26 | Anaheim Ducks | 4.66 | L | -0.8 | 41.57% | ||
| April | |||||||
| 04/02/26 | San Jose Sharks | 4.20 | L | -0.4 | 46.20% | ||
| 04/04/26 | Los Angeles Kings | 4.15 | L | -0.3 | 46.70% | ||
| 04/08/26 | Washington Capitals | 5.01 | L | -0.2 | 48.04% | ||
| 04/09/26 | New York Islanders | 5.14 | L | -1.3 | 36.79% | ||
| 04/11/26 | Florida Panthers* | 4.47 | W | 0.3 | 53.50% | ||
| 04/13/26 | Dallas Stars | 5.89 | L | -1.1 | 39.30% | ||
| 04/15/26 | Ottawa Senators* | 4.94 | L | -1.1 | 38.72% | ||
Home
Division*
Playoff#