NHL
Buffalo Sabres
| 2026 Team Data | |||
|---|---|---|---|
| Points | Record | SCRANK | DOM |
| 76 | 35 - 19 - 6 | 5.42 | 33.3 |
| Projected Points | Projected Record | SOS | SOV |
| 108 | 51 - 25 - 6 | 0.566 | 0.551 |
| 2026 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PGD | Win % |
| 10/09/25 | New York Rangers | 3.92 | 0 - 4 | L | W | 1.4 | 51.73% |
| 10/11/25 | Boston Bruins* | 5.09 | 1 - 3 | L | L | -1.5 | 48.15% |
| 10/13/25 | Colorado Avalanche | 6.78 | 1 - 3 | L | L | -2.6 | 46.78% |
| 10/15/25 | Ottawa Senators* | 4.93 | 8 - 4 | W | W | 0.0 | 50.01% |
| 10/18/25 | Florida Panthers* | 4.47 | 3 - 0 | W | W | 0.1 | 50.11% |
| 10/20/25 | Montreal Canadiens* | 5.24 | 2 - 4 | L | L | -0.8 | 49.05% |
| 10/22/25 | Detroit Red Wings* | 4.83 | 4 - 2 | W | W | 0.2 | 50.27% |
| 10/24/25 | Toronto Maple Leafs* | 4.32 | 5 - 3 | W | L | -0.2 | 49.78% |
| 10/25/25 | Toronto Maple Leafs* | 4.32 | 3 - 4 | L | L | -1.2 | 48.53% |
| 10/28/25 | Columbus Blue Jackets | 4.76 | 3 - 4 | L | W | 0.5 | 50.59% |
| 10/30/25 | Boston Bruins* | 5.09 | 3 - 4 | L | L | -1.5 | 48.15% |
| November | |||||||
| 11/01/25 | Washington Capitals | 4.99 | 4 - 3 | W | L | -1.3 | 48.33% |
| 11/04/25 | Utah Mammoth | 5.27 | 1 - 2 | L | L | 0.0 | 49.97% |
| 11/06/25 | St. Louis Blues | 3.31 | 0 - 3 | L | W | 1.4 | 51.75% |
| 11/08/25 | Carolina Hurricanes | 5.82 | 3 - 6 | L | L | -2.0 | 47.51% |
| 11/12/25 | Utah Mammoth | 5.27 | 2 - 5 | L | L | -1.0 | 48.72% |
| 11/13/25 | Colorado Avalanche | 6.78 | 3 - 6 | L | L | -3.6 | 45.53% |
| 11/15/25 | Detroit Red Wings* | 4.83 | 5 - 4 | W | L | -0.8 | 49.02% |
| 11/17/25 | Edmonton Oilers | 4.78 | 5 - 1 | W | W | 0.1 | 50.11% |
| 11/19/25 | Calgary Flames | 3.92 | 2 - 6 | L | W | 0.7 | 50.85% |
| 11/21/25 | Chicago Blackhawks | 3.69 | 9 - 3 | W | W | 0.1 | 50.07% |
| 11/23/25 | Carolina Hurricanes | 5.82 | 4 - 1 | W | L | -1.0 | 48.76% |
| 11/26/25 | Pittsburgh Penguins | 5.36 | 2 - 4 | L | L | -1.4 | 48.24% |
| 11/28/25 | New Jersey Devils | 4.02 | 0 - 5 | L | W | 0.0 | 50.05% |
| 11/29/25 | Minnesota Wild | 5.57 | 3 - 2 | W | L | -1.6 | 48.04% |
| December | |||||||
| 12/01/25 | Winnipeg Jets | 4.18 | 5 - 1 | W | W | 0.3 | 50.37% |
| 12/03/25 | Philadelphia Flyers | 4.41 | 2 - 5 | L | L | -1.5 | 48.17% |
| 12/05/25 | Winnipeg Jets | 4.18 | 1 - 4 | L | L | -0.7 | 49.12% |
| 12/08/25 | Calgary Flames | 3.92 | 4 - 7 | L | L | -0.3 | 49.60% |
| 12/09/25 | Edmonton Oilers | 4.78 | 4 - 3 | W | L | -0.9 | 48.86% |
| 12/11/25 | Vancouver Canucks | 2.89 | 3 - 2 | W | W | 0.1 | 50.13% |
| 12/14/25 | Seattle Kraken | 4.50 | 3 - 1 | W | L | -0.4 | 49.54% |
| 12/18/25 | Philadelphia Flyers | 4.41 | 5 - 3 | W | L | -0.4 | 49.53% |
| 12/20/25 | New York Islanders | 5.10 | 3 - 2 | W | L | -0.2 | 49.80% |
| 12/21/25 | New Jersey Devils | 4.02 | 3 - 1 | W | L | -1.0 | 48.81% |
| 12/23/25 | Ottawa Senators* | 4.93 | 3 - 2 | W | L | -1.0 | 48.80% |
| 12/27/25 | Boston Bruins* | 5.09 | 4 - 1 | W | W | 0.5 | 50.65% |
| 12/29/25 | St. Louis Blues | 3.31 | 4 - 2 | W | W | 0.7 | 50.89% |
| 12/31/25 | Dallas Stars | 5.77 | 4 - 1 | W | L | -1.9 | 47.63% |
| January | |||||||
| 01/03/26 | Columbus Blue Jackets | 4.76 | 1 - 5 | L | W | 0.1 | 50.17% |
| 01/06/26 | Vancouver Canucks | 2.89 | 5 - 3 | W | W | 1.4 | 51.81% |
| 01/08/26 | New York Rangers | 3.92 | 5 - 2 | W | L | -0.2 | 49.70% |
| 01/10/26 | Anaheim Ducks | 4.61 | 5 - 3 | W | W | 1.2 | 51.54% |
| 01/12/26 | Florida Panthers* | 4.47 | 3 - 4 | L | W | 0.8 | 51.05% |
| 01/14/26 | Philadelphia Flyers | 4.41 | 5 - 2 | W | W | 0.6 | 50.76% |
| 01/15/26 | Montreal Canadiens* | 5.24 | 5 - 3 | W | W | 0.5 | 50.64% |
| 01/17/26 | Minnesota Wild | 5.57 | 4 - 5 | L | W | 0.3 | 50.38% |
| 01/19/26 | Carolina Hurricanes | 5.82 | 1 - 2 | L | L | -1.1 | 48.67% |
| 01/20/26 | Nashville Predators | 4.06 | 5 - 3 | W | W | 0.5 | 50.57% |
| 01/22/26 | Montreal Canadiens* | 5.24 | 4 - 2 | W | L | -0.5 | 49.42% |
| 01/24/26 | New York Islanders | 5.10 | 5 - 0 | W | L | -0.4 | 49.50% |
| 01/27/26 | Toronto Maple Leafs* | 4.32 | 7 - 4 | W | W | 0.2 | 50.23% |
| 01/29/26 | Los Angeles Kings | 4.15 | 4 - 1 | W | W | 1.2 | 51.52% |
| 01/31/26 | Montreal Canadiens* | 5.24 | 2 - 4 | L | W | 0.9 | 51.10% |
| February | |||||||
| 02/02/26 | Florida Panthers* | 4.47 | 5 - 3 | W | W | 0.4 | 50.45% |
| 02/03/26 | Tampa Bay Lightning* | 6.27 | 3 - 4 | L | L | -1.4 | 48.31% |
| 02/05/26 | Pittsburgh Penguins | 5.36 | 2 - 5 | L | W | 0.5 | 55.20% |
| 02/25/26 | New Jersey Devils | 4.02 | 2 - 1 | W | W | 0.7 | 56.74% |
| 02/27/26 | Florida Panthers* | 4.47 | 3 - 2 | W | W | 0.3 | 52.61% |
| 02/28/26 | Tampa Bay Lightning* | 6.27 | 6 - 2 | W | L | -1.5 | 34.91% |
| March | |||||||
| 03/03/26 | Vegas Golden Knights | 4.98 | W | 0.9 | 59.39% | ||
| 03/05/26 | Pittsburgh Penguins | 5.36 | L | -0.4 | 45.57% | ||
| 03/07/26 | Nashville Predators | 4.06 | W | 1.9 | 68.57% | ||
| 03/08/26 | Tampa Bay Lightning* | 6.27 | L | -0.3 | 46.53% | ||
| 03/10/26 | San Jose Sharks | 4.15 | W | 1.8 | 67.72% | ||
| 03/12/26 | Washington Capitals | 4.99 | W | 0.9 | 59.27% | ||
| 03/14/26 | Toronto Maple Leafs* | 4.32 | W | 1.6 | 66.02% | ||
| 03/17/26 | Vegas Golden Knights | 4.98 | L | -0.1 | 49.39% | ||
| 03/19/26 | San Jose Sharks | 4.15 | W | 0.8 | 57.72% | ||
| 03/21/26 | Los Angeles Kings | 4.15 | W | 0.8 | 57.69% | ||
| 03/22/26 | Anaheim Ducks | 4.61 | W | 0.3 | 53.06% | ||
| 03/25/26 | Boston Bruins* | 5.09 | W | 0.8 | 58.34% | ||
| 03/27/26 | Detroit Red Wings* | 4.83 | W | 1.1 | 60.91% | ||
| 03/28/26 | Seattle Kraken | 4.50 | W | 1.4 | 64.24% | ||
| 03/31/26 | New York Islanders | 5.10 | W | 0.8 | 58.24% | ||
| April | |||||||
| 04/02/26 | Ottawa Senators* | 4.93 | L | 0.0 | 49.90% | ||
| 04/04/26 | Washington Capitals | 4.99 | L | -0.1 | 49.27% | ||
| 04/06/26 | Tampa Bay Lightning* | 6.27 | L | -0.3 | 46.53% | ||
| 04/08/26 | New York Rangers | 3.92 | W | 1.0 | 59.96% | ||
| 04/09/26 | Columbus Blue Jackets | 4.76 | W | 1.2 | 61.56% | ||
| 04/13/26 | Chicago Blackhawks | 3.69 | W | 1.2 | 62.24% | ||
| 04/15/26 | Dallas Stars | 5.77 | W | 0.1 | 51.48% | ||
Home
Division*
Playoff#