NHL
Florida Panthers
| 2026 Team Data | |||
|---|---|---|---|
| Points | Record | SCRANK | DOM |
| 63 | 30 - 27 - 3 | 4.47 | -3.7 |
| Projected Points | Projected Record | SOS | SOV |
| 81 | 39 - 40 - 3 | 0.576 | 0.575 |
| 2026 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PGD | Win % |
| 10/07/25 | Chicago Blackhawks | 3.86 | 3 - 2 | W | 0.0 | 0.00% | |
| 10/09/25 | Philadelphia Flyers | 4.56 | 2 - 1 | W | L | -0.1 | 49.93% |
| 10/11/25 | Ottawa Senators* | 4.94 | 6 - 2 | W | W | 0.4 | 50.53% |
| 10/13/25 | Philadelphia Flyers | 4.56 | 2 - 5 | L | L | -1.1 | 48.68% |
| 10/15/25 | Detroit Red Wings* | 4.88 | 1 - 4 | L | L | -0.4 | 49.53% |
| 10/16/25 | New Jersey Devils | 4.05 | 1 - 3 | L | L | -0.5 | 49.31% |
| 10/18/25 | Buffalo Sabres* | 5.43 | 0 - 3 | L | L | -0.1 | 49.89% |
| 10/21/25 | Boston Bruins* | 5.10 | 4 - 3 | W | L | -1.1 | 48.66% |
| 10/23/25 | Pittsburgh Penguins | 5.51 | 3 - 5 | L | W | 0.0 | 50.01% |
| 10/25/25 | Vegas Golden Knights | 4.87 | 3 - 0 | W | L | -0.1 | 49.88% |
| 10/28/25 | Anaheim Ducks | 4.66 | 2 - 3 | L | L | -0.2 | 49.71% |
| November | |||||||
| 11/01/25 | Dallas Stars | 5.89 | 4 - 3 | W | L | -1.0 | 48.71% |
| 11/04/25 | Anaheim Ducks | 4.66 | 3 - 7 | L | L | -1.2 | 48.46% |
| 11/06/25 | Los Angeles Kings | 4.15 | 5 - 2 | W | L | -0.8 | 48.94% |
| 11/08/25 | San Jose Sharks | 4.20 | 1 - 3 | L | L | -0.1 | 49.83% |
| 11/10/25 | Vegas Golden Knights | 4.87 | 3 - 2 | W | L | -1.1 | 48.63% |
| 11/13/25 | Washington Capitals | 5.01 | 6 - 3 | W | L | -0.9 | 48.84% |
| 11/15/25 | Tampa Bay Lightning* | 6.26 | 1 - 3 | L | L | -0.7 | 49.16% |
| 11/17/25 | Vancouver Canucks | 2.87 | 8 - 5 | W | W | 1.5 | 51.90% |
| 11/20/25 | New Jersey Devils | 4.05 | 1 - 0 | W | W | 0.5 | 50.56% |
| 11/22/25 | Edmonton Oilers | 4.79 | 3 - 6 | L | W | 0.5 | 50.63% |
| 11/24/25 | Nashville Predators | 4.06 | 8 - 3 | W | W | 0.3 | 50.36% |
| 11/26/25 | Philadelphia Flyers | 4.56 | 2 - 4 | L | L | -0.1 | 49.93% |
| 11/28/25 | Calgary Flames | 3.93 | 3 - 5 | L | W | 1.1 | 51.37% |
| December | |||||||
| 12/02/25 | Toronto Maple Leafs* | 4.32 | 1 - 4 | L | W | 0.2 | 50.30% |
| 12/04/25 | Nashville Predators | 4.06 | 1 - 2 | L | W | 1.3 | 51.61% |
| 12/06/25 | Columbus Blue Jackets | 4.81 | 7 - 6 | W | W | 0.9 | 51.11% |
| 12/07/25 | New York Islanders | 5.14 | 4 - 1 | W | L | -0.2 | 49.76% |
| 12/10/25 | Utah Mammoth | 5.20 | 4 - 3 | W | L | -0.6 | 49.24% |
| 12/11/25 | Colorado Avalanche | 6.79 | 2 - 6 | L | L | -3.2 | 46.05% |
| 12/13/25 | Dallas Stars | 5.89 | 4 - 0 | W | L | -2.0 | 47.45% |
| 12/15/25 | Tampa Bay Lightning* | 6.26 | 5 - 2 | W | L | -1.4 | 48.30% |
| 12/17/25 | Los Angeles Kings | 4.15 | 3 - 2 | W | W | 0.7 | 50.86% |
| 12/19/25 | Carolina Hurricanes | 5.84 | 4 - 3 | W | L | -0.3 | 49.62% |
| 12/20/25 | St. Louis Blues | 3.40 | 2 - 6 | L | W | 2.2 | 52.79% |
| 12/23/25 | Carolina Hurricanes | 5.84 | 5 - 2 | W | L | -1.2 | 48.45% |
| 12/27/25 | Tampa Bay Lightning* | 6.26 | 2 - 4 | L | L | -0.1 | 49.84% |
| 12/29/25 | Washington Capitals | 5.01 | 5 - 3 | W | W | 0.0 | 50.05% |
| 12/30/25 | Montreal Canadiens* | 5.24 | 2 - 3 | L | W | 0.7 | 50.93% |
| January | |||||||
| 01/02/26 | New York Rangers | 3.95 | 1 - 5 | L | W | 0.9 | 51.10% |
| 01/04/26 | Colorado Avalanche | 6.79 | 2 - 1 | W | L | -2.2 | 47.31% |
| 01/06/26 | Toronto Maple Leafs* | 4.32 | 1 - 4 | L | L | -0.4 | 49.55% |
| 01/08/26 | Montreal Canadiens* | 5.24 | 2 - 6 | L | L | -0.8 | 49.00% |
| 01/10/26 | Ottawa Senators* | 4.94 | 3 - 2 | W | L | -0.4 | 49.51% |
| 01/12/26 | Buffalo Sabres* | 5.43 | 4 - 3 | W | L | -0.8 | 48.95% |
| 01/16/26 | Carolina Hurricanes | 5.84 | 1 - 9 | L | L | -1.1 | 48.59% |
| 01/17/26 | Washington Capitals | 5.01 | 5 - 2 | W | L | -1.2 | 48.49% |
| 01/19/26 | San Jose Sharks | 4.20 | 1 - 4 | L | W | 0.9 | 51.09% |
| 01/22/26 | Winnipeg Jets | 4.15 | 2 - 1 | W | L | -0.4 | 49.49% |
| 01/24/26 | Minnesota Wild | 5.48 | 4 - 3 | W | L | -1.4 | 48.30% |
| 01/25/26 | Chicago Blackhawks | 3.86 | 5 - 1 | W | L | 0.0 | 49.94% |
| 01/27/26 | Utah Mammoth | 5.20 | 3 - 4 | L | W | 0.0 | 50.04% |
| 01/29/26 | St. Louis Blues | 3.40 | 4 - 5 | L | W | 0.9 | 51.12% |
| 01/31/26 | Winnipeg Jets | 4.15 | 1 - 2 | L | W | 0.8 | 51.02% |
| February | |||||||
| 02/02/26 | Buffalo Sabres* | 5.43 | 3 - 5 | L | L | -0.4 | 49.55% |
| 02/04/26 | Boston Bruins* | 5.10 | 5 - 4 | W | L | -0.1 | 49.82% |
| 02/05/26 | Tampa Bay Lightning* | 6.26 | 1 - 6 | L | L | -2.3 | 27.16% |
| 02/26/26 | Toronto Maple Leafs* | 4.32 | 5 - 1 | W | W | 0.3 | 53.49% |
| 02/27/26 | Buffalo Sabres* | 5.43 | 2 - 3 | L | L | -0.3 | 47.39% |
| March | |||||||
| 03/01/26 | New York Islanders | 5.14 | 4 - 5 | L | L | -1.1 | 38.78% |
| 03/03/26 | New Jersey Devils | 4.05 | L | -0.1 | 49.19% | ||
| 03/05/26 | Columbus Blue Jackets | 4.81 | L | -0.8 | 41.61% | ||
| 03/06/26 | Detroit Red Wings* | 4.88 | L | -0.9 | 40.82% | ||
| 03/10/26 | Detroit Red Wings* | 4.88 | W | 0.1 | 50.82% | ||
| 03/12/26 | Columbus Blue Jackets | 4.81 | W | 0.2 | 51.61% | ||
| 03/15/26 | Seattle Kraken | 4.56 | L | -0.6 | 44.04% | ||
| 03/17/26 | Vancouver Canucks | 2.87 | W | 1.1 | 60.93% | ||
| 03/19/26 | Edmonton Oilers | 4.79 | L | -0.8 | 41.73% | ||
| 03/20/26 | Calgary Flames | 3.93 | W | 0.0 | 50.32% | ||
| 03/24/26 | Seattle Kraken | 4.56 | W | 0.4 | 54.04% | ||
| 03/26/26 | Minnesota Wild | 5.48 | L | -0.5 | 44.82% | ||
| 03/28/26 | New York Islanders | 5.14 | L | -1.2 | 38.30% | ||
| 03/29/26 | New York Rangers | 3.95 | W | 0.0 | 50.16% | ||
| 03/31/26 | Ottawa Senators* | 4.94 | W | 0.0 | 50.22% | ||
| April | |||||||
| 04/02/26 | Boston Bruins* | 5.10 | L | -0.1 | 48.63% | ||
| 04/04/26 | Pittsburgh Penguins | 5.51 | L | -1.5 | 34.57% | ||
| 04/05/26 | Pittsburgh Penguins | 5.51 | L | -1.5 | 34.57% | ||
| 04/07/26 | Montreal Canadiens* | 5.24 | L | -1.3 | 37.22% | ||
| 04/09/26 | Ottawa Senators* | 4.94 | L | -1.0 | 40.22% | ||
| 04/11/26 | Toronto Maple Leafs* | 4.32 | L | -0.3 | 46.50% | ||
| 04/13/26 | New York Rangers | 3.95 | W | 1.0 | 60.16% | ||
| 04/15/26 | Detroit Red Wings* | 4.88 | W | 0.1 | 50.82% | ||
Home
Division*
Playoff#